Woven Geo Bag - 100g/m2--1000g/m2
PP Woven Geo textile bag, 1. Factory sell, good price., 2. Reinforce, separation, drainage, slope protection - details see: https://www.buildingsupplieshub.com/woven-geo-bag-10059802
Type: Other Earthwork Products | Place of Origin: Shandong China (Mainland) | Brand Name: EASTAR | Model Number: 100g/m2--1000g/m2 |
thickness: 0.8mm---10mm | Breaking Strength: 4.5-50KN/M | CBR: 0.8-8.5KN | Mass: 100-800GSM |
Max. Width: 6m | Geotextile Fabric Color: white or black | Material:: PP |
Geotextile Introduction:
Geo bag is permeable fabrics which, when used in association with soil, have the ability to separate, filter, reinforce, protect or drain.
Geotextile Features:
1.High Strength Geo bag
2.Low Elongation Geo bag
3.Optimum Permeability Characteristics
Its applications includes:
• Road construction, highways and highway embankments.
• Airport runways.
• Shore protection in reclamation works.
• Asphalt repaving of roads.
• Coastal and riverbank revetment systems.
• Filtration.
• Drainage.
• Composites.
• Protection for geo membrane in landfills.
• Geo bags manufacturing.
• Soil erosion control.
The technical date:
GEOTEXTILE | |||||||||||||
Serail number | Specifications and indicators | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
01 | Mass per unit²)deviation(%) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
02 | Thickness mm(≥) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
03 | Breadth²deviation(%) | -0.5 | |||||||||||
04 | Breaking strength(KN/m≥) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertically and horizontally approaches |
05 | Breaking elongation force(%) | 25-100 | Vertically and horizontally approaches | ||||||||||
06 | CBR bursting strength(KN≥) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |
07 | Effective aperture090(095)(mm) | 0.07-0.2 | |||||||||||
08 | Coefficient of vertical permeability(CM/S) | K×(10-1-10-3) | K=1.0-9.9 | ||||||||||
09 | Tearing strength³(KN≥) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 |
Packaging Detail:As customers request |
Delivery Detail:7-15 days after receiving the deposit |