Whole-electromotion Scissor-type Aloft Lifting Platform - FSJY6 FSJY7.4
Scissor work platform, Automatic work platform,can be driven.Excellent wheel,good electrical control,battery are imported form a - details see: https://www.buildingsupplieshub.com/whole-electromotion-scissor-type-aloft-lifting-platform-10079792
Place of Origin: Zhejiang China (Mainland) | Brand Name: Heirrmju | Model Number: FSJY6 FSJY7.4 | Colour: Red |
Whole-electromotion Scissor-type Aloft Lifting Platform
Model Number | FSJY6 | FSJY7.4 | ||
Max.Platform Height | mm | 6000 | 7400 | |
Max.Machine Height | mm | 7100 | 8500 | |
Min.platform Height | mm | 1010 | 1130 | |
Ground Clearance | mm | 90 | ||
Lift Rated Capacity | kg | 300 | 250 | |
Platform Extend Capacity | kg | 100 | 80 | |
Platform Size | mm | 1870×730 | ||
Platform Extend Length | mm | 900 | ||
Max.Drive Speed(platform Stowed) | Km/h | 3~4 | ||
Max.Drive Speed(platform Elevated) | Km/h | 0.6~1 | ||
Min.turning Radius | mm | 1900 | ||
Max.Grade.ability | % | 10~15 | ||
Driving Wheel Size | mm | Φ250×80 | ||
Caster Size | in | 8 | ||
Driving Motor | V/kw | 2×24/0.5 | ||
Lifting Motor | V/kw | 24/2.2 | ||
Aneroid Battery | V/Ah | 2×12/150 | ||
Charger | V/A | 24/15 | ||
Pothole Protection System | ||||
Overall Length | mm | 2030 | ||
Overall Width | mm | 900 | ||
Overall Height | mm | 2120 | 2240 | |
Overall Net Weight | kg | 1300 | 1400 |
Packaging Detail:Plastic tape,Carton |
Delivery Detail:20days |