white Melamine Laminated MDF - YIM-0130
1).size:1220*2440mm OR as requested, 2).thickness:2.0-30.0mm, 3).glue:E1,E2,E0,WBP, 4).grade:AA/AAA, 2).color:about 200 color - details see: https://www.buildingsupplieshub.com/white-melamine-laminated-mdf-10027775
Type: Fibreboards | Place of Origin: Shandong China (Mainland) | Brand Name: YISHENG | Model Number: YIM-0130 |
Material: Wood Fiber | Usage: Indoor | Grade: First-Class | Fibreboard Type: MDF / Semi-hardboards |
Formaldehyde Emission Standards: E2 | Color: 200 kinds of melamine paper | Glue: E1/E2 | Size: 1220*2440mm or as requested |
Thickness: 2-30mm | Density: 700-750kg/m3 | Certficate: ISO,CE,CARB |
Our company--SHOUGUANG YISHENG WOOD CO.,LTD, is a profeesional manufacturer with 15 years in China,offering various kinds of wooden products.We also have about 4 years Import & Export experice.We can supply the wooden products with good quality and low price.
1.Size:1220*2440mm,or as requested
2.Thickness:2.0-30.0mm
3.Glue:E1,E2,E0,WBP
4.Grade:AAA,AA
5. Density:700-750kgs/cubic meter
Inspection | Inspection Result(Average) | Techinical Requirement |
Executive Criterion | GB/T117818-1999,GB18580-2001 | |
Standard Dimension | 1220mm*2440mm*18mm | |
Density(kg/m3) | 740 | 600-800 |
Formaldehyde Emission Grade (Mg/100g) | 10 | E2≤12 |
Moisture Content(%) | 6.0% | 4-13 |
Internal Bonding(Mpa) | 1.00 | ≥0.55 |
Bending Strength(Mpa) | 36 | ≥20 |
Elasticity Coefficient(Mpa) | 3698 | ≥2200 |
Screw Holding Strength | surface edge | ≥1000 ≥800 |
Inside Density Tolerance(%) | -0.9˜+2.0 | ±7.0 |
Water absorption and thickness swelling | 8.7 | ≤10 |
Packaging Detail:Pallet exporting package(pallet+steel tape+strong carton+plastic film) or loosing package |
Delivery Detail:After receiving orders 10 to 15 days |