Waterproof Agricultural Rock Wool - Customers' Requirements
Waterproof Agricultural Rock Wool, 1.Heat and Sound Insulation, 2.Low Price,High Quality, 3.No Smoke,No Poison - details see: https://www.buildingsupplieshub.com/waterproof-agricultural-rock-wool-10076086
Type: Other Heat Insulation Materials | Place of Origin: Shandong China (Mainland) | Brand Name: XIANGYU | Model Number: Customers' Requirements |
Density: 60-200kg/m3 | Thickness: 40-100mm | Width: 600-630mm | Color: Yellow |
Highest Working Temperature: >710 | Material: Basalt |

Waterproof Agricultural Rock Wool
Properties of rock wool
item | unit | index | experimental method |
density | Kg/m3 | 50-200kg/m3 | GB5480.3 |
density allowabledeviation | % | ±10 | |
average value of fiber | um | 4-7 | GB5480.4 |
slag ball content (granule diameter)>0.25mm) | % | 6 | GB5480.5 |
volume water absorption | % | 2 | GB/GB16401-1996 |
heat absorption | % | 1.0 | GB5480.7 |
moisture resistivity | % | 98 | B10299-88 |
shrinkage temperature of heat load | 650 | GB11835-1998 | |
organic content | % | 4% | GB11835-1998 |
compressive strength (10% compressibility) | kPa | 40 | GB/T13480-92 |
peeling strength | kPa | 14 | DIN52274 |
incombustibility | -- | Grade A | GB5465 |
thermal conductivity (70 ) | W/mk | 0.041 | GB10294-88 |
acidity coefficient | 1.5 | ||
binder content | % | 3.0 |
Technical Parameters
performance | index |
slag ball content (granule diameter) 0.25mm).% | 12.0 |
average value of fiber,µm | 7.0 |
density allowable deviation ,% | +15.-15 |
thermal conductivity(average temperature70 ±52),W/(m.k) | 0.044 |
shrinkage temperature of heat load(60kg/m3) , | 600 |
water content,% | 0.5 |
combustibility | Grade A incombustible |
organic content,% | 4.0 |
moisture resistivity(moisture-proof rock wool board),% | 98 |
water absorption (moisture-proof rock wool board),% |
Packaging Detail:Export standard seaworth package |
Delivery Detail:15 days after getting valid deposit |