Wall mounted Energy Recovery Ventilator - KDWB50Q(X)-2
Products name: Energy Recovery Ventilator, Size: 425X450X170 mm, Heat Exchanger Core: total heat or sensible heat, Airflow: 60CM - details see: https://www.buildingsupplieshub.com/wall-mounted-energy-recovery-ventilator-10074785
Place of Origin: Beijing China (Mainland) | Brand Name: KADAWO | Model Number: KDWB50Q(X)-2 | Type: Ventilation |
Color: milky white and silver gray | Net weight: 16 KG | Electrical requirement: 220V~50HZ 30W | Installation: wall-mounted |
Noise: max. 38dB | AirFlow Volume: 60CM per hour | Demension: 425X450X170 mm | Heat Exchanger Core: ER paper or Aluminum plate |
Display Mode: LCD | Filter: Euro standard F7 |
Wall-mounted Energy Recovery Ventilation is a new ventilation equipment, which uses two-way ventilation to feed the fresh outdoor air (fresh air) into room and to exhaust indoor polluted air (old air) to the outside. Fresh air filtered by air filters ensures clean indoor air.
Performance parameters of Wall-mounted Total-heat Intelligent Energy Recovery Ventilation
Product Types | KDWB50Q(X)-2 | ||
General Specifications | Power supply | 220V~50Hz | |
Height (mm) | 425 | ||
Width (mm) | 450 | ||
Depth (mm) | 170 | ||
Technical Performance Specifications | Power (W) | 30 | |
Volume Flow Rate (m3 / h) | 50 | ||
Noise (dB (A)) | ≤38 | ||
Temperature exchange efficiency (%) | max.50 | ||
Filter Type | High and medium efficiency filter cotton | ||
Filtering level | F7 | ||
Function Specifications | Exterior color | milky | |
Speed Gear Position | 5 speed grades | ||
Ventilation Mode | simultaneously feeding fresh air and exhausting polluted air | ||
Security Design | Auto power off when open door | ||
The main components | Fan | Japanese original fan | |
Heat exchange core |
| ||
Filter | fresh air side: F7 complex | ||
Display Mode | LCD | ||
Remote Control | Infrared Remote Control | ||
Control Function | Ventilation | configured | |
Intermittent Ventilation | configured | ||
Indoor Cycle | configured | ||
The cold zone (mixed air) | configured | ||
Sleep Mode | configured | ||
Dehumidifing | configured | ||
Intelligent adjustment function | configured | ||
Filter replacement warning | configured | ||
Timing Power-on | configured | ||
Timing Shutdown | configured | ||
current temperature and humidity display | configured | ||
ventilation duct automatically closed | configured | ||
Electric heating | non-configured |
Packaging Detail:Package Carton packing Dimension 620*533*390 mm |
Delivery Detail:60 days |