Veneered Molded Door Skin
1) Density: above 850 kg/m3 2) Moisture: 6 - 12%3) Water absorption rate: <20% 4) Modulus of elasticity: aa35Mpa - details see: https://www.buildingsupplieshub.com/veneered-molded-door-skin-10098020
Type: Other Timber | Place of Origin: China (Mainland) | Brand Name: CMAX | Thickness: 3.2mm |
Desc. | surface | Thickness | Height(mm) | Width(mm) | N.W(KG) |
|
Veneered Molded Door Skin,Mould the Medium density fiberboard to be raised panel with natural/engineerd veneer surface. | Natural ash or Natural Sapele or Tech.Sapele | 3.2mm | 2150 | 670 | 4.9 |
770 | 5.5 |
850 | 5.9 |
1020 | 6.5 |
Tech.Black walnut | 3.2mm | 2150 | 670 | 4.9 |
770 | 5.5 |
850 | 5.9 |
1020 | 6.5 |
Tech. Teak or Tech.Cherry or Tech.white-washed white oak or Tech. Red Oak | 3.2mm | 2150 | 670 | 4.9 |
770 | 5.5 |
850 | 5.9 |
1020 | 6.5 |
Natural Teak or Natural Red Oak or Tech. Cassia Siamea | 3.2mm | 2150 | 670 | 4.9 |
770 | 5.5 |
850 | 5.9 |
1020 | 6.5 |
Packaging Detail:The packing is: 240pcs/pallet |
Delivery Detail:THREE WEEKS FROM THE DATE OF RECEIVING DOWN PAYMENT |
Related Product for Veneered Molded Door Skin