Translucent Corrugated FRP Roofing Fiberglass Panel, FRP Fiberglass Panel - AL-FF-15/20/25
- High Quality Fiberglass Panel, - UV Protection, - High strength, good light transmission, - Over 20 years experience in FRP - details see: https://www.buildingsupplieshub.com/translucent-corrugated-frp-roofing-fiberglass-panel-frp-fiberglass-panel-10024364
Place of Origin: Guangdong China (Mainland) | Brand Name: ANLI Fiberglass Panel | Model Number: AL-FF-15/20/25 | Panel Material: Metal |
Type: fiberglass panel | Condensation Inhibition: Good | Impact Resistance: Excellent | Thickness: 0.6mm ~ 4mm |
Standard Size: Roll and Piece | Certificate: ISO9001:2008 | UV protecton: 20 years quality | Material: Resin and Fiberglass |
Usage: Roof, greenhouse, signs, etc. | Color: Clear, Green, Blue, Opal, etc. | Product Name: Translucent Corrugated FRP Roofing Fiberglass Panel |
Translucent Corrugated FRP Roofing Fiberglass Panel,fiberglass panel, frp fiberglass panel, roofing fiberglass panel
Brief Description of Fiberglass Panel
- Anti-aging resin, longer duration of use.
- Strong UV protection.
- High light transmittance.
- Less bubbles, good impact strength and flexural strength to withstand typhoons and hail hit.
- Good Performance of film,
flat and smooth. Dust is easy to be removed. - High-quality E-glass fibers,
good light transmittance and water resistance. - Good corrosion resistance,
suitable for acid and alkali environment. - Even thickness, consistent mechanical properties.
Thickness | Length | Effective covering width | |||||||||
mm | mm | 1220mm 1560mm 1820mm 2100mm | |||||||||
1 | 5800/11800 | 1220mm 1560mm 1820mm 2100mm | |||||||||
1.2 | 5800/11800 | 1220mm 1560mm 1820mm 2100mm | |||||||||
1.5 | 5800/11800 | 1220mm 1560mm 1820mm 2100mm | |||||||||
2 | 5800/11800 | 1220mm 1560mm 1820mm 2100mm | |||||||||
Characteristics | Unit | Fiberglass corrugated sheet | |||||||||
Density | g/cm3 | 1.5 | |||||||||
Fiber content | % | >25 | |||||||||
Solidification | % | >82 | |||||||||
Light Transmittance | % | 50~85 | |||||||||
Applicable temperature | °C | -40~120 | |||||||||
Tensile strength | Mpa | 100 | |||||||||
Flexural strength | Mpa | 160 | |||||||||
Impact flexibility | J/m2 | 135 | |||||||||
Anti-UV rate | % | 99.9 |
clear uv polycarbonate skylight,polycarbonate skylight, clear polycarbonate skylight, uv polycarbonate skylight
We are the Factory! Choose us for more preferable price!
We assure our customers for 10 years quality guarantee!
"Thank you so much for all the help."
"Thank you so much for the most professional care and service in connection with my order."
"I will tell everybody about you and ANLI and I hope you will get more orders from Iceland in the future."
"I am very happy with the sheets! They are excellent quality and beautiful :) "
clear pc sheet, pc sheet, UV pc sheet is good.
Packaging Detail:standard packing for export. |
Delivery Detail:7-10 days |