Towel Warmer with round steel pipe
welding with white painted d=25mm (straight steel pipe) - details see: https://www.buildingsupplieshub.com/towel-warmer-with-round-steel-pipe-10004225
Type: Towel Racks | Place of Origin: Zhejiang China (Mainland) | Brand Name: CK | Surface Finishing: stainless steel,aluminium |
Feature: Heater | Driven Material: Electric | Style: Bathroom | |
Product size in MM | Model | Central Distance(mm) | Weight Kg/pc | Water Content L/PC | Thermal Output t=50 | TOTAL RAILS / RAILS FOR EACH SECTION | Total Rails No. | Remark |
450*770 | Y-I/18-400 | 400 | 7.8 | 4.6 | 379 | 6+12 | 18 | 2pcs/ space |
450*1200 | Y-II/28-400 | 400 | 12.2 | 6.8 | 588 | 6+9+13 | 28 |
450*1500 | Y-III/34-400 | 400 | 14.2 | 8.3 | 698 | 6+6+9+13 | 34 |
450*1800 | Y-IIII/40-400 | 400 | 16.9 | 10.2 | 834 | 6+6+6+9+13 | 40 |
500*770 | Y-I/18-450 | 450 | 8.3 | 5.0 | 416 | 6+12 | 18 |
500*1200 | Y-II/28-450 | 450 | 13.1 | 7.1 | 645 | 6+9+13 | 28 |
500*1500 | Y-III/34-450 | 450 | 15.3 | 9.1 | 768 | 6+6+9+13 | 34 |
500*1800 | Y-IIII/40-450 | 450 | 18.2 | 11.0 | 910 | 6+6+6+9+13 | 40 |
550*770 | Y-I/18-500 | 500 | 8.9 | 5.4 | 454 | 6+12 | 18 |
550*1200 | Y-II/28-500 | 500 | 13.9 | 7.4 | 704 | 6+9+13 | 28 |
550*1500 | Y-III/34-500 | 500 | 16.4 | 9.7 | 839 | 6+6+9+13 | 34 |
550*1800 | Y-IIII/40-500 | 500 | 19.5 | 11.8 | 987 | 6+6+6+9+13 | 40 |
600*770 | Y-I/18-550 | 550 | 9.4 | 5.7 | 492 | 6+12 | 18 |
600*1200 | Y-II/28-550 | 550 | 14.7 | 7.6 | 761 | 6+9+13 | 28 |
600*1500 | Y-III/34-550 | 550 | 17.4 | 10.5 | 909 | 6+6+9+13 | 34 |
600*1800 | Y-IIII/40-550 | 550 | 23.1 | 12.7 | 1063 | 6+6+6+9+13 | 40 |
Packaging Detail:one pcs in one color box. |
Delivery Detail:within 30 days after deposit or LC is made |
Related Product for Towel Warmer with round steel pipe