Thermoclick Polycarbonate PC Sheet daylighting system - PTC01
1. 100% Bayer material, 2. 10-year quality guarantee, 3. Good price, 4. 10years guarantee - details see: https://www.buildingsupplieshub.com/thermoclick-polycarbonate-pc-sheet-daylighting-system-10089579
Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Zhejiang China (Mainland) | Brand Name: Chiancess | Model Number: PTC01 |
material: 100% Bayer material | certification: ISO,SGS |
Polycarbonate Thermoclick Sheet Daylighting System:
We are professional thermoclick sheet factory and supplier in China.
We can produce thermoclick sheet according to your requirements.More types of thermoclick sheet wanted, please contact us right now!
Daylight system is one of the best innovations for saving electricity and using natural light in the effective manner. We provide the daylighting system for homes, offices and other commercial buildings. Daylight System is advantageous as use of natural light improves productivity and do not hinder work due to power failure. Natural daylight is beneficial for physical and mental well being of the occupants.
Product Specification | ||||||||
Product Name | Thermoclick Sheet/Thermoclick System/Daylighting System/Roofing System/PC Plugboard/Polycarbonate Plugboard | |||||||
Profile Structure | Eight-Layer Rectangle Structure | |||||||
Standard Size | Width*Length(mm) | 500*6000/500*12000 | ||||||
Non-standard Size | Width*Length(mm) | 500Width*ALL Customized Length Easy To Transportation | ||||||
Color | Normal Color | Transparent/Clear/Opal/Blue/Green/Green-Blue/Bronze/Browm/Smoky-grey | ||||||
Specific Color | Translucent/Adiabatic Silvery/Red/Yellow/Black/Diffuse White/othe Color of Diffuse Plane/All Color of Glittering | |||||||
Packaging Method | PE Film Both Side/Tape-sealing | |||||||
Typical Physical Properties | ||||||||
Thichness | Standard Weight | Rib-Distance | Heat Transfer Coefficient | UV- Protection layer | UV-transmission | Clear Color Light Transmission | Opal Color Light Transmission | Coefficient of Thermal Expansion |
mm | Kg/m2 | mm | W/m2K | um | % | % | % | 10-5/°C |
35 | 5.2 | 20 | 1.47 | >50 | 0 | 60 | 20-35% | 6.5 |
38 | 5.6 | 20 | 1.43 | >50 | 0 | 59 | 20-35% | 6.5 |
40 | 6 | 20 | 1.41 | >50 | 0 | 58 | 20-36% | 6.5 |
Product Application | ||||||||
Industrial Roofing,Patio Covering,Sheds | ||||||||
Patio Covering,Sheds | ||||||||
Walkways,Carports,Sunrooms | ||||||||
Daylighting |
Packaging Detail:PE Film Both Side/Tape-sealing |
Delivery Detail:10-20days after payment |