the cheapest china blue limestone - Blue LimeStone
Type: Limestone | Place of Origin: Benin | Brand Name: Blue LimeStone Scrapped | Model Number: Blue LimeStone |
Color: Blue | Surface Finishing: Bush Hammered | Limestone Density (g / m³): 2.16 - 2.56 | Stone Form: Tile |
Stone Name: Blue LimeStone Scrapped | blue limestone: blue limestone |
the cheapest china blue limestone
Material: the cheapest china blue limestoneG341 or G375 g682 G343 g350 wall cladding
8x20x100cm | Sawn, flamed, fine picked, or rough picked, | |||
8x25x100cm | ||||
10x20x100cm | ||||
10x25x100cm | ||||
10x25x150cm | kerbstone | |||
12x25x100cm | ||||
15x25x100cm | the cheapest china blue limestone | |||
20x30x100cm | ||||
wall cladding |
the cheapest china blue limestone
chiselled blue limestone
wall cladding
Chinese Blue Limestone,Bluestone
Limestone Tile
the cheapest china blue limestone
Limestone Paving Stone
Limestone Flooring Tile
Limestone Wall Cladding
Material Discription:wall cladding
Color: blue
Finishing:Honed,Flamed,Split,Sandblasted,Chiseled,pineapple.
Item:Type:Bluestone Tile,Blue Limestone, Limestone Tile
(1)Advantages
1)Our Brand: is specializing in natural stone industry.
2)Design:According to customers drawing or photos or as usual or by our design and R&D department.
3)Advantages:Own factory,Own quarry,R&D department, Own marketing team. Competitive are the quality & price of our excellent products
4)Service:Offer Top quality, Competitive price,Excellent service.
Product | wall cladding |
Other Name | Blue Limestone, Chinese Limestone the cheapest china blue limestone |
Location | Shandong Province, China |
Color | Grey, Blue |
Available Size | 30.5x30.5x1cm, 61x30.5x1cm, 40x40x1cm/1.5cm, 40x40x2cm/3cm, 50x50x2cm/3cm, 60x30x2cm/3cm, 60x40x2cm/3cm, 60x60x2cm/3cm or Customized |
Finishing | Polished, Honed, Flamed, Bush Hammered, Chiselled, Antique, Brushed, Flamed + Brushed, Iceflowered, Machince-cut, Picked, Pickling, Pickling Brushed, Sandblasted, Split, Tumbled, Waterjet etc. |
Available Products | Flooring Tiles, Facades, Paving Stones etc. |
MOQ | 50 m2 |
Payment terms | T/T, L/C or other payment terms after negotiation |
Major market | Europe, Middle-East, South America, North America, Africa etc |
Quality standard | Thickness tolerance(length, width, thickness): +/-1mm(+/-0.5mm for thin tiles) |
no cracks, no marks |
2.Packing Details for Tiles
SPECIFICATIONS | PCS/CRATE | M2/CRATES | KGS/CRATE | CRATES/CONTAINER |
30x30x1.5cm | 260 | 23.40 | 980 | 27 |
30x45x1.5cm | 130 | 17.55 | 740 | 36 |
30x60x1.5cm | 130 | 23.40 | 980 | 27 |
30x75x1.5cm | 130 | 29.25 | 1200 | 22 |
40x40x1.5cm | 130 | 20.80 | 870 | 30 |
30x30x2cm | 200 | 18.00 | 1000 | 26 |
30x60x2cm | 100 | 18.00 | 1000 | 26 |
40x40x2cm | 100 | 16.00 | 900 | 29 |
50x50x2cm | 50 | 12.50 | 720 | 36 |
60x60x2cm | 50 | 18.00 | 1000 | 26 |
80x80x2cm | 30 | 19.20 | 1050 | 24 |
100x100x2cm | 30 | 30.00 | 1650 | 16 |
30x60x3cm | 68 | 12.24 | 990 | 25 |
40x40x3cm | 68 | 10.88 | 880 | 28 |
40x60x3cm | 68 | 16.32 | 1350 | 20 |
30x60x4cm | 52 | 9.36 | 1040 | 24 |
40x40x4cm | 52 | 8.32 | 930 | 27 |
40x60x4cm | 52 | 12.48 | 1380 | 18 |
30x60x6cm | 34 | 6.12 | 1000 | 25 |
40x60x6cm | 34 | 8.16 | 1350 | 18 |
60x60x6cm | 17 | 6.12 | 1000 | 25 |
the cheapest china blue limestone
Packaging Detail:blue limestone |
Delivery Detail:15days |