tensile structure
tensile structure - details see: https://www.buildingsupplieshub.com/tensile-structure-10042581
Place of Origin: Guangdong China (Mainland) | Brand Name: yilong |
tensile structure
construction membrane
Main specification:
1. 2000D*2000D 15*15 1050G/M2
2. 2000D*2000D 20*20 1150G/M2
Items | Unit | Value | Ref.test method | |
Name | 1152W4 | |||
Polyester specification | 2000d*2000d 20*20 | |||
Application | Textile structures | |||
Coating | PVC both sides PVC | |||
Finish | PVDF laquering on both sides | |||
Total weight | g/m2 | 1150 | DIN EN ISO 2286-2 | |
Width | cm | 250/320 | DIN EN ISO 2286-1 | |
TensileWarp/Weft / | N/5cm | 5500/5000 | DIN 53354 | |
Tear(Warp/Weft) / | N | 950/850 | DIN 53363 | |
Adhesion | N/5cm | 120 | DIN 53357 | |
Temperature resistance | -30+70 | DIN 53361 | ||
Flame retardncy | GB 8624 | B1 | ||
DIN 4102 | B1 | |||
NFP 92503 | M2 (French standard) | |||
CSFM T19 | PASS() | |||
NFPA 701 | PASS() | |||
BS 7837 | PASS() | |||
CSE 3/77 | CLASSE 2 | |||
SS 650082 | PASS() | |||
Quality management | ISO 90012000 |
Packaging Detail:with craft paper or hard tube |
Delivery Detail:20~ 30days |