stucco EIFS wall marble reinforcing alkali resistant stucco fiberglass mesh - stucco fiberglass mesh
Place of Origin: Shandong China (Mainland) | Brand Name: FEELONGDA | Model Number: stucco fiberglass mesh | Application: Wall Materials |
Weight: 45g/m2-650g/m2 | Width: 20cm-200cm | Mesh Size: 2.5x2.5mm,3x3mm,4x4mm,4x5mm,5x5mm,8x8mm,10x10mm | Weave Type: Plain Woven |
Yarn Type: C-Glass | Alkali Content: Medium | Standing Temperature: 300C | Roll Length: 10m-300m |
Color: white(standard),blue yellow,green,red | product name: alkali resistant fiberglass mesh | certificate: ISO | roll size: 38''x150'; 48''x150'; 36''x150';1x50m |
market: Asia, USA, Canada |

Introduction:
alkali resistant fiberglass mesh is on the basis of alkli-resistant or C-glass or E-glass woven fabric, then coated by acrylic acid copolymer liquid to make it stronger and alkali resistant.
Characteristics:
good alkaline-resistance; high strength; excellent alkali and acid resistance; good cohesion; excellent in coating etc. We have soft, pliable, fire proof fiberglass mesh or self adhesive fiberglass mesh especially used in USA and Canada. (36''x150'; 38''x150'; 48''x150')
Application:
wall reinforce, out-side wall heat insulation, roof waterproof, reinforcement, plastic, bitumen, plaster, marble, mosaic. stucco, EIFS, EPS foam moulding; etc. ,It is an ideal engineering material in construction.
Some regular weight usage.
1.75g / m2 or less:Used in the reinforcement of thin slurry, to eliminate small cracks and scattered throughout the surface pressure.
2.110g / m2 or about: Widely used in indoor and outdoor walls, prevent the various materials (such as brick, light wood, prefabricated structure) of treatment or caused by a variety of expansion coefficient of wall crack and break .
3.145g/m2 or about:Used in the wall and be mixed in various materials (such as brick, light wood, prefabricated structures), to prevent cracking and scatter the whole surface pressure, especially in the external wall insulation system (EIFS ).
4.160g / m2 or about: Used in insulator layer of reinforcement in the mortar, through shrinkage and temperature changes by providing a space to maintain movement between the layers, prevent crack and rupture due to shrinkage or temperature change.
Specification:
weight | 45g/m2-600g/m2, 75g/m2,110g/m2,125g/m2,145g/m2,160g/m2 2oz/yd2,4oz/yd2,4.3oz,4.5oz,19oz,38oz |
Width | 20cm-200cm |
Roll Length | 10m-300m |
Color | white(standard), blue, yellow, green, red |
Mesh size | 2.5x2.5mm, 3x3mm, 4x4mm, 4x5mm, 5x5mm, 8x8mm, 10x10mm |
bond content | 17%-18% |
Different specifications are available as per customer's requirements.
container loading quantity
Products | Weight sq.meters(g/s.m) | Cell size (mm) | Roll size (50sq.meters) | quantity of rolls in one container 40HQ | Color | Package |
Fiberglass Mesh (fiberglass net) | 60g | 4X4-10X10mm | 1m*50m | 4000 rolls | White Blue Yellow Black Red Green, etc. | Bulk,plastic,caton or as your demand |
70g | 1m*50m | 3500 rolls | ||||
80g | 1m*50m | 3000 rolls | Certification | |||
90g | 1m*50m | 2900 rolls | ||||
100g | 1m*50m | 2800 rolls | ISO9001:2000 | |||
110g | 1m*50m | 2700 rolls | MOQ | |||
120g | 1m*50m | 2600 rolls | 100 rolls | |||
130g | 1m*50m | 2550 rolls | ||||
140g | 1m*50m | 2500 rolls | Delivery time | |||
150g | 1m*50m | 2450 rolls | ||||
160g | 1m*50m | 2400 rolls | 20 days |
stucco EIFS wall marble reinforcing alkali resistant stucco fiberglass mesh
self adhesive stucco fiberglass mesh
workshop & production line
fiberglass mesh for mosaic (bulk yarn)
package & container load
Packaging Detail:Inner packing:plastic bags or shrink packed Outer packing:export cartons or pallets or according to customers' requirements |
Delivery Detail:around 20days |