steel sheet raised tile floor for program-controlled machine room required cleaning - FS668-2000
Type: Plastic Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: ZHENRONG | Model Number: FS668-2000 |
Material: steel | Usage: Indoor,Engineering floor | Surface Treatment: Simple Color | base: steel,in foamed cement |
function: anti-static | application: insulation,fireproof,soundproof,waterproof | Technics: Diecasting | Pattern: chinese style |
material type: cold steel | MOQ: 500sqm | certificate: ISO9001 |
anti-static high grade pvc floor
product introduction
Specifications:
HDG - 600 * 600 BD 30mm
HDG - 600 * 600 BD 35mm
1 and cutting splicing easy: with good knife is good, also can be cut in different color materials can be combined, give full play to the designer's intelligence, to achieve optimal adornment effect, The ground to make you become an artwork, make your life space becomes a palace of art, full of artistic breath.
2 and installation of fast: PVC flooring, not very easy installation and construction of cement mortar, the ground with special environmental condition is good DeBanJiao agglutinate, after 24 hours can use.
3 varieties, various: PVC flooring, breed of design and color of carpet ShiWen, wood grain, grain, even can realize personalized. Grain lifelike appearance, match with colorful accessional and adornment, can make beautiful adornment effect.
4naisuanjian corrosion, the inspection authority, PVC flooring with strong naisuanjian corrosion, can withstand the performance test of the bad environment.
Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | Remarks | |||||||||||
Type | Size | LB | N | KG | LB | N | KG | 10times | 10000times | system resistance:10^5~10^9Ω | ||||||
FS668 | ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | ||||||
FS800 | ZRG600 30QG | 600*600*30mm | ||||||||||||||
ZRG600 35QG | 600*600*35mm | ≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | |||||||
ZRG610 35QG | 610*610*35mm | |||||||||||||||
FS1000 | ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | ||||||
ZRG610 35BG | 610*610*35mm | |||||||||||||||
FS1250 | ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS1500 | ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS2000 | ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 | ||||||
ZRG610 35ZG | 610*610*35mm |
Packaging Detail:wooden pallet,outside plastic package 20FCL:appr 445 sqm floor and matching accessory |
Delivery Detail:According to the transaction |