staple fiber nonwoven geotextile - 100g/sqm-400g/sqm
It is made of PET or PP staple fibers and processed by on carding cross-laying equipment and needle punched equipment. - details see: https://www.buildingsupplieshub.com/staple-fiber-nonwoven-geotextile-10059275
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: ROAD | Model Number: 100g/sqm-400g/sqm |
Geotextile Type: Non-Woven Geotextiles | colour: white |
FEATURES:
It owns the advantage of aid and alkali resistance,erosion resistance,aging resistance,large strength,stable size,good filtrability etc.
APPLICATION:
Mainly applied in water conservancy,road and railway for strengthening,separation,reversed filter and drainage of projects.
PROPERTIES:
g/m² | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Note |
Mass error in unit area | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
Thickness≥(mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
Error of width(%) | -0.5 | |||||||||||
Breaking strength≥(KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | MD/CD |
Elongation at break(%) | 25-100 | |||||||||||
CBR puncture resistance≥(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
Equivalent Pore Size 090(095)mm | 0.07-0.2 | |||||||||||
Vertical permeability coefficient | Kx(10-4-10-3) | K=1.0-9.9 | ||||||||||
Tearing strength≥(KN) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | MD/CD |
Packaging Detail:stardard export packing |
Delivery Detail:within 7-10 days |