Stainless Steel Passenger Lift Elelvator - SPT
Type: Elevators | Place of Origin: ZHE,Zhejiang, China China (Mainland) | Brand Name: SL | Model Number: SPT |
Usage: Residential Elevators | Drive Type: AC | Elevator Type: Passenger Elevators | Load/ Capacity: 400kg; 450kg; 630kg; 800kg; 1000kg; 1150kg; 1350kg; 1600kg; 2000kg |
Speed: 1.0m/s; 1.75m/s; 2.0m/s; 2.5m/s; 4.0m/s; 6.0m/s | Color: silver or gold or others | Car floor: PVC | Car ceiling: Acrylic lignting plate, LED light |
Control system: VVVF or PLC | Hall call: Dot matrix, LCD |
SL passenger elevator utilizes the advanced lift control technology, which is advanced variable frequency(VVVF) drive combined with fully computer control technology with the data net system and modularized structure.
It brings a more precise, efficient, flexible and reasonable systematic controlling. It also adopts the most effective self-inspection program to give a full play of the lift functions. It moves the lift performance to a higher level. Truly satisfies the passengers requirement.
It is a most ideal choice to hotels, restaurants, office buildings, commercial and residential buildings, recreation centers, shopping centers etc.
Rated load (kg): 630, 800, 1000,1250,1350,1600,2000
Speed (m/s): 1.0, 1.75, 2.0, 2.5, 4.0, 6.0
Parameter for small(compact) machine room type as below:
Load (kg) | Speed (m/s) | Car size (mm) (Width*Depth) | Door opening Size(mm) | Hoistway Size(mm) (Width*Depth) | Over Head (mm) | Pit (mm) | Machine Room Size | Bearing force | |||
R1 | R2 | R3 | R4 | ||||||||
630 | 1.0 | 1400*1100 | 800*2100 | 2000*1750 | 4300 | 1500 | 2800 | 26000 | 38000 | 72000 | 59000 |
1.75 | 4500 | 1700 | |||||||||
2.0 | 4800 | 1900 | |||||||||
2.5 | 5000 | 2200 | |||||||||
800 | 1.0 | 1400*1350 | 800*2100 | 2000*2000 | 4300 | 1500 | 28000 | 41000 | 80000 | 65000 | |
1.75 | 4500 | 1700 | |||||||||
2.0 | 4800 | 1900 | |||||||||
2.5 | 5000 | 2200 | |||||||||
1000 | 1.0 | 1600*1400 | 900*2100 | 2200*2050 | 4300 | 1500 | 48000 | 67000 | 101000 | 81000 | |
1.75 | 4500 | 1700 | |||||||||
2.0 | 4800 | 1900 | |||||||||
2.5 | 5200 | 2200 |
Overview about our company
FAQ
1. Price
Re: please send us inquiry from Alibaba, we will send you a inquiry form to be filled out with your detail requests,
and a solution/quote will be sent within 24hours.
2. Installation&Maintaining
Re: We will send installation&maintaining manual along with the elevator in the container.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't heistate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
3. Package
Re: Plywood cases and bundles.
4. Payment term
Re: T/T or L/C at sight.
5. Shipping&price term
Re: Both FOB/CIF price term are ok, we have reliable forwarder can help arrange the shipment for you.
Packaging Detail:Plywood case&bundle |
Delivery Detail:40 days |