SRH CE Approved Passenger converyor - GRM20
Type: Moving Walks | Place of Origin: Zhejiang China (Mainland) | Brand Name: SRH | Model Number: GRM20 |
Inclination: 10-12 degree | Application: Indoor/Outdoor | Main Power: 380V/50Hz/3P | Speed: 0.5m/s |
Pallet: Stainless steel/Aluminium | Certificate: CE |
SRH Moving Walkway
Standard configuration | |
Application | Indoor. 16-hr operation daily |
Horizontal span | ≤50 |
Inclination (°) | 10/11/12 |
Step width (mm) | 800/1000 |
Upper landing horizontal distance | 400 |
Speed(m/s) | 0.5 |
Main power | 380V/50Hz/3P |
Balustrade | Tempered glass(10mm) |
Handrail bracket | Stainless steel |
Handrail | Black |
Balustrade height (mm) | 900 |
Inner & outer decking | Hairline St.St. |
Skirting | Wear resistant coating steel sheet |
Step | Stainless steel |
Landing plate | Stainless steel (anti-sliding) |
illumination | lighting under upper & lower landing steps |
Indicator | Failure code indicator on control cabinet |
Operation | Emergency stop button/Key switch/Inspection operation |
Optional configuration | |
Application | Semi-outdoor/outdoor. 16-hr operation daily |
Handrail bracket | Aluminum profile |
Handrail | Green, red, blue, yellow |
Balustrade height | 1000mm |
illumination | Skirting lighting |
Comb lighting | |
Indicator | Indicator on outer decking |
Direction indicator | Running direction indicator on outer decking |
Step(escalator) | One-piece aluminum |
Skirting | Hairline St.St. |
Landing plate | Aluminum alloy (anti-sliding) |
Energy control | VVVF |
Lubrication | Automatic lubrication / electric lubrication |
External cladding | Hairline St.St. / Painted steel /Glass/Mirror st.st. |
Safety devices | ||
Static electricity protection of step | Eliminate static electricity raised from running of the steps. | Standard |
Static electricity protection of handrail | Eliminate static electricity raised from running of the handrail. | Standard |
Emergency stop button on entrance | Push the emergency stop button to stop the escalator (moving walk) against emergency raise. | Standard |
Handrail entry safety protection | Protection against risk of other objects being jammed into handrail entry. | Standard |
Over speed protection | Protection against risk of speed being over 20% of rated speed. | Standard |
Under speed protection | Protection against risk of speed being less than 20% of rated speed. | Standard |
Unintentional reversal protection | Protection against risk of unintentional reversal of the direction of travel. | Standard |
Phase failure protection | Protection against risk of phase failure. | Standard |
Short circuit protection | Protection against risk of short circuit. | Standard |
Over-load protection | Protection against risk of motor continually over load. | Standard |
Stepsagging protection | Protection against risk of stepsbeing breakage and sagging. | Standard |
Step sagging protection | Protection against risk of step chain being breakage of undue elongation | Standard |
Stepchainssafety protection | Protection against risk of stepchains being breakage of undue elongation. | Standard |
Comb safety guard | Protection against risk of foreign objects being trapped at the point where the stepenters the comb. | Standard |
Inspection socket | To provide voltage to inspect or maintain. | Standard |
Machine room guard | One safety plate separates machine room from movable parts such as step to protect service personnel. | Standard |
Emergency stop button oncontrol cabinet | Push the emergency stop button to stop the escalator (moving walk) against emergency raise when inspection and maintaining. | Standard |
Handrail speed-detection protection | When handrail speed is 15% lower than the step speed, it stops in 15 seconds. | Standard |
Brake over-distance protection | When step brake distance is 1.2 times larger than the stipulated distance, it prevents it from start again. | Standard |
Skirting guard | Protection against risk of foreign objects being jammed into clearance between stepsand skirting. | Standard |
Floor anti-start protection | It stops when the floor plate is removed or opened. | Standard |
Main drive chains safety protection | Protection against risk of drive chains being breakage or undue elongation. | Standard |
Skirting brush | Brushes on skirting to enhance the passenger’s safety. | Standard |
Host brake detection | When it detects the release condition of the host brake, it prevents it from start before its release | Standard |
Anti-crawl device | It prevents the passengers from crawling to external handrail | Optional |
Anti-skid device | It installs outer cover plate which is closed to handrail height. It prevents the passengers from accidental crawl, skid,fall. | Optional |
Arrester | It prevents the passengers from entering into the area between wall and handrail, between two escalators(moving walks) | Optional |
Protection baffle | Protection baffle is set in the crossing of outer handrail edge and any obstacle. | Optional |
Auxiliary brake | Auxiliary brake will act and stop the escalator (moving walk) in case of main drive chains breakage or the stepsor handrail changing from present direction of motion. | Optional |
Construction Sketch
GRM20 Moving Stairway is very easy to install.
Certificate
GRE20 Moving Walkway by CE.
About Sicher Elevator Co., Ltd.
Sicher Elevator Co., Ltd. is established on the basis of many years development of Rhine Lift(China) Co., Ltd., it becomes a special;ized, collectivized and internationalized national high and new technology enterprise through investment, merger and acquisition and stock restructing. It covers an area of 147,6020 square meters, with overall floorage about 170,000 aquare meters, owns product manufacturing center, R&D center, customer service center, along with elevator testing tower about 108 meters height, 8.0m/s running speed.Besides it keeps a manufacturing capacity about 40,000 sets as annual output, which is a large-scale and modern manufacturing enterprise, facing theglobal market for elevators,escalators and parking system equipments.
Wordwide Classical Projects
Packaging Detail:Wooden case |
Delivery Detail:In 30 days |