Smooth Running Home Escalator Price - GRE20
Type: Escalators | Place of Origin: Zhejiang China (Mainland) | Brand Name: SRH | Model Number: GRE20 |
Application: Indoor/Outdoor.16hrs operation daily | Max rise: 12m | Inclination: 30/35 degrees | Step width: 600/800/1000mm |
Balustrade height: 900mm | Main power: 380V,50Hz,3P | Certificate: CE,GOST |
SRH GRE 20/30 Series Escalators Adopts Advanced technology
1-Streamlined handrail system in stainless steel reflects noble style of western Europe with its 180 degrees arc end and black inlet.
2-Advanced control system and driving device, superior driving chain,excellent workmanship assures the comfortable operation.
3-The safety protection functions as many as 21 items fully comply with national and European standard.
4-Automatic lubrication system lubricates all kinds of driving components,which prolongs products’ operation life greatly.
5-The application of VVVF drive(optional) makes escalator (moving walk)be a representation energy saving product.By checking the traffic flow timely by means of photo electrical sensor located at the entrance of escalator,achieving auto moving with great energy saved.
6-Micro-computer controlled system performs with rapid calculation speed,high reliable moving,and also with failure code fixed,easy to be maintained.
7-Drive device arranged vertically assures enough space and convenience for maintenance.
Standard configuration
GRE20 Series
Application | Indoor. 16-hr operation daily |
H(m) | ≤7.2(6) |
Inclination (°) | 30(35) |
Step width (mm) | 600/800/1000 |
Horizontal steps | 2/2 3/3(Only for 30°) |
Speed(m/s) | 0.5 |
Main power | 380V/50Hz/3P |
Balustrade | Tempered glass(10mm) |
Handrail bracket | Stainless steel |
Handrail | Black |
Balustrade height (mm) | 900 |
Inner & outer decking | Hairline St.St. |
Skirting | Wear resistant coating steel sheet |
Step | Stainless steel |
Landing plate | Stainless steel (anti-sliding) |
illumination | lighting under upper & lower landing steps |
Indicator | Failure code indicator on control cabinet |
Operation | Emergency stop button / Key switch / Inspection operation |
Optional configuration
Application | Semi-outdoor/outdoor. 16-hr operation daily |
Handrail bracket | Aluminum profile |
Handrail | Green, red, blue, yellow |
Balustrade height | 1000mm |
illumination | Skirting lighting |
Comb lighting | |
Indicator | Indicator on outer decking |
Direction indicator | Running direction indicator on outer decking |
Step(escalator) | One-piece aluminum |
Skirting | Hairline St.St. |
Landing plate | Aluminum alloy (anti-sliding) |
Energy control | VVVF |
Lubrication | Automatic lubrication / electric lubrication |
External cladding | Hairline St.St. / Painted steel /Glass/Mirror st.st. |
Safety devices
Static electricity protection of step | Eliminate static electricity raised from running of the steps. | Standard |
Static electricity protection of handrail | Eliminate static electricity raised from running of the handrail. | Standard |
Emergency stop button on entrance | Push the emergency stop button to stop the escalator (moving walk) against emergency raise. | Standard |
Handrail entry safety protection | Protection against risk of other objects being jammed into handrail entry. | Standard |
Over speed protection | Protection against risk of speed being over 20% of rated speed. | Standard |
Under speed protection | Protection against risk of speed being less than 20% of rated speed. | Standard |
Unintentional reversal protection | Protection against risk of unintentional reversal of the direction of travel. | Standard |
Phase failure protection | Protection against risk of phase failure. | Standard |
Short circuit protection | Protection against risk of short circuit. | Standard |
Over-load protection | Protection against risk of motor continually over load. | Standard |
Stepsagging protection | Protection against risk of stepsbeing breakage and sagging. | Standard |
Step sagging protection | Protection against risk of step chain being breakage of undue elongation | Standard |
Stepchainssafety protection | Protection against risk of stepchains being breakage of undue elongation. | Standard |
Comb safety guard | Protection against risk of foreign objects being trapped at the point where the stepenters the comb. | Standard |
Inspection socket | To provide voltage to inspect or maintain. | Standard |
Machine room guard | One safety plate separates machine room from movable parts such as step to protect service personnel. | Standard |
Emergency stop button oncontrol cabinet | Push the emergency stop button to stop the escalator (moving walk) against emergency raise when inspection and maintaining. | Standard |
Handrail speed-detection protection | When handrail speed is 15% lower than the step speed, it stops in 15 seconds. | Standard |
Brake over-distance protection | When step brake distance is 1.2 times larger than the stipulated distance, it prevents it from start again. | Standard |
Skirting guard | Protection against risk of foreign objects being jammed into clearance between stepsand skirting. | Standard |
Floor anti-start protection | It stops when the floor plate is removed or opened. | Standard |
Main drive chains safety protection | Protection against risk of drive chains being breakage or undue elongation. | Standard |
Skirting brush | Brushes on skirting to enhance the passenger’s safety. | Standard |
Host brake detection | When it detects the release condition of the host brake, it prevents it from start before its release | Standard |
Anti-crawl device | It prevents the passengers from crawling to external handrail | Optional |
Anti-skid device | It installs outer cover plate which is closed to handrail height. It prevents the passengers from accidental crawl, skid,fall. | Optional |
Arrester | It prevents the passengers from entering into the area between wall and handrail, between two escalators(moving walks) | Optional |
Protection baffle | Protection baffle is set in the crossing of outer handrail edge and any obstacle. | Optional |
Auxiliary brake | Auxiliary brake will act and stop the escalator (moving walk) in case of main drive chains breakage or the stepsor handrail changing from present direction of motion. | Optional |
Construction Sketch
Construction Arrangement
About Sicher:
-The largest monomer-scale elevator manufacturer in Zhejiang province.
-The first enterprise in China Elevator Industry that starts safety new technology and reliable research platform.
-The first enterprise in Elevator Industry of Zhejiang province that cooperates with instituion of higher education to establish the technical colleage.
-The enterprise firstly cooperates with Institute of Building Mechanization China Academy of Building Reserach to establish Elevator R & D Center in Zhejiang province.
-The first enterprise that establishes doctor scientific reserach workstation in the elevator industry of Zhejiang province.
-Research, development and manufacture enterprise of the longest moving walk in China.
Factory Zone:
Production and Inspection:
Advanced Facilities:
Classical Projects:
Certificates:
Packaging Detail:Usually 1 set escalator loaded into a 40'H container. |
Delivery Detail:In 45 days after the receipt of down payment |