Small Pellet Making Machine ZLSP-200B ( CE Certificate ) - ZLSP
Place of Origin: Henan China (Mainland) | Brand Name: Gemco | Model Number: ZLSP | Add water: Yes |
Power: Motor or diesel |
Small Pellet Making Machine
For using this Small Pellet Making Machine, we got some feedback from our customers. They obtained some experience when they were using this machine to produce wood pellet. Hope it is helpful for you:
1) Best moisture is 15% for all materials
2) The temperature is constant about 90-95'C, you have to take over the pellet just coming out from this pellet press and cooling it before touching it by hand.
Furthermore, we improved our flat dies pelleting press more suitable to produce wood pellet after absorbing
& digesting the feedback from our customers. In general, they're:
1) Special raw material on the main parts such as roller, template, matrix
Prolonging the life than other similar products in China when process wood pellet after this modification.
2) Modify the whole in the matrix to improve performance of the machines. It's more easy to making pellet.
3) We got theCE Certificateto meet EU client's requirement.
4) Small Pellet Mill PTO: A power take-off (PTO) is a splined driveshaft, usually on a tractor or truck, that can be used to provide power to an attachment or separate machine. Our small pellet mill PTO is designed to be easily connected and disconnected. The power take-off (PTO) allows implements to draw energy from the tractor's engine
Photo
Main Parameter Data
Type | Power (Kw) | Capacity for fuel pellets | Capacity for feed pellets | Dimension (mm) | NG/GW (kg) | Note |
ZLSP200B | 3-phases 7.5kW | 80-120 | 200-300 | 1000x430x950 | 200/230 | With motor |
ZLSP200B | 80-120 | 200-300 | 900x430x950 | w/o motor | ||
ZLSP230B | 3 phases 11kw | 150-200 | 300-400 | 1140x470x970 | 290/320 | With motor |
ZLSP230B | 150-200 | 300-400 | 980x470x870 | w/o motor | ||
ZLSP260B | 3 phases 15kw | 160-220 | 400-600 | 1200x500x1070 | 330/360 | With motor |
ZLSP260B | 160-220 | 400-600 | 1120x490x1070 | w/o motor | ||
ZLSP300B | 3 phases,22kW | 200-250 | 700-800 | 1270x520x1070 | 410/450 | With motor |
ZLSP300B | 200-250 | 700-800 | 1170x520x1070 | w/o motor | ||
ZLSP360 | 3-phases 22kW | 250-300 | 1270x520x1070 | 470/500 | With motor | |
ZLSP360 | 250-300 | 1270x520x1070 | w/o motor | |||
ZLSP400 | 3 phases,30KW | 300-350 | 900-1100 | 1470x600x1150 | 550/585 | With motor |
ZLSP400 | 300-350 | 900-1100 | 1470x600x1150 | w/o motor |
Packaging Detail:Plywood case |
Delivery Detail:2 Weeks |