SL Effective Public Passenger Escalator - SL30/SL35
Type: Escalators | Place of Origin: ZHE,Zhe Jiang, China. China (Mainland) | Brand Name: SL | Model Number: SL30/SL35 |
Angle: 30 or 35 degree | Step width: 600/800/1000mm | Control: VVVF | Travel height(mm): 3000, 3500, 4000, 4500, 5000, 5500, 6000 |
SL escalator | |||
Angle | 30 degree or 35 degree | ||
Operation system | PLC control or VVVF control | ||
Speed | 0.5M/S | ||
Step width | 600MM, 800MM, 1000MM | ||
Step Material | stainless steel or Aluminum | ||
Handrail | rubber (black) + 10MM tempered glass | ||
Inter and outer cover plate | stainless steel | ||
Demarcation lamp | YES | ||
Power supply | As your request | ||
Inverter | Simplex full collective selective VVVF close loop(M0NARCH) | ||
Decoration | Use stainless steel or Use painted aluminum for outside cladding | ||
Standard features | |||
1, Manual oiling 2, Built-in chain roller step 3, Inclined handrail | |||
4, Demarcation lamp 5, Handrail inlet 6, Table type traction machine | |||
Optional features | |||
1,Running direction indication 2, Handrail illumination 3, EHC colorful handrail | |||
4, VVVF controller 5, Skirt panel brush 6, Automatic start & stop 7, Automatic oiling 8, step lights | |||
Packing(Waterproofing foil) |
Model | SL30-600 (4500p/hour) | SL30-800 (6750p/hour) | SL30-1000 (9000p/hour) | |||||||||
Traveling Height MM | Supporting load | Motor power | Supporting load | Motor power | Supporting load | Motor power | ||||||
N.W. KN | R1 KN | R2 KN | KW | N.W. KN | R1 KN | R2 KN | KW | N.W. KN | R1 KN | R2 KN | KW | |
3000 3500 4000 4500 5000 5500 6000 | 57 60 64 68 71 75 79 | 46 49 52 56 59 62 65 | 41 44 47 50 53 56 59 | 5.5 5.5 5.5 5.5 8.0 8.0 11 | 59 63 67 71 74 82 86 | 52 56 60 64 68 74 78 | 47 50 54 57 60 66 69 | 5.5 5.5 5.5 8.0 8.0 11 11 | 60 64 67 71 74 82 85 | 56 60 64 67 71 77 81 | 50 53 57 60 64 69 72 | 5.5 8.0 8.0 8.0 11 11 11 |
Model | SL35-600 (4500p/hour) | SL35-800 (6750p/hour) | SL35-1000 (9000p/hour) | |||||||||
Traveling Height MM | Supporting load | Motor power | Supporting load | Motor power | Supporting load | Motor power | ||||||
N.W. KN | R1 KN | R2 KN | KW | N.W. KN | R1 KN | R2 KN | KW | N.W. KN | R1 KN | R2 KN | KW | |
3000 3500 4000 4500 5000 5500 6000 | 54 57 60 64 67 70 73 | 43 43 49 52 54 57 60 | 39 41 44 46 49 51 54 | 5.5 5.5 5.5 5.5 8.0 8.0 8.0 | 56 60 63 66 70 73 76 | 49 52 56 59 62 65 69 | 44 47 50 50 56 59 61 | 5.5 5.5 5.5 8.0 8.0 8.0 8.0 | 60 64 67 71 74 82 85 | 56 60 64 67 71 77 81 | 50 53 57 60 64 69 72 | 5.5 8.0 8.0 8.0 8.0 11 11 |
Outside cladding panel(aluminum plastic)&step lights
Skirt panel brush
Step lights
2 flat steps
Running direction indication
Overview about our company
FAQ
1. Price
Re: please send us inquiry from Alibaba, we will send you a inquiry form to be filled out with your detail requests,
and a solution/quote will be sent within 24hours.
2. Installation&Maintaining
Re: We will send installation&maintaining manual along with the elevator in the container.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't heistate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
3. Package
Re: Plywood cases and bundles.
4. Payment term
Re: T/T or L/C at sight.
5. Shipping&price term
Re: Both FOB/CIF price term are ok, we have reliable forwarder can help arrange the shipment for you.
Packaging Detail:Plywood cases |
Delivery Detail:40 days upon receipt down payments and signeed documents. |