SJYZ-JZ10 self-propelled scissor lift work platform - SJYZ
1.Unique design, Europen style, 2.Capacity:250kg, 3.Max height:10000mm, 4.Max moving speed:0.62m/s, 5.Certificate:ISO/CE - details see: https://www.buildingsupplieshub.com/sjyz-jz10-self-propelled-scissor-lift-work-platform-10079802
Place of Origin: Shandong China (Mainland) | Brand Name: Longhao | Model Number: SJYZ | scissor lift: self-propelled |
SJYZ-JZ10 self-propelled scissor lift work platform
1.Unique design, Europen style
2.Capacity:250kg
3.Max height:10000mm
4.Max moving speed:0.62m/s
5.Certificate:ISO/CE
Dual-mastself-propelledlifts:self-propelledlifts,automaticwalking function,toworkin adifferentstate,no externalpower supply, nomanualtraction, mobileand flexible,easy to operate,liftfreely, only onecan be completed inadvance,backward,turn, fast,slowmovementssuch aswalkingup and down, labor, effort.Especially forstations,terminals, airports,sportsstadiumsand largeenterprisesa wide rangeofhigh-altitudeoperations,currently in the countryis the bestaerial equipment.The seriesofdouble-mastlifting systemwith the stabilityand other characteristics.
Series SJYZSelf-propelled scissor lift platform main parameters:
No. | Main technical parameters | JZ5 | JZ6 | JZ8 | JZ10 |
1 | Lowered overall size A×B×C(mm) | 2060×900×2160 | 2060×900×2200 | 2550×1100×2320 | 2550x1225x2310 |
2 | Capacity (Kg) | 500 | 250 | 250 | 250 |
3 | Max height (mm) | 5200 | 6200 | 8200 | 10000 |
4 | Max height when equipent moves (mm) | 5200 | 6200 | 8200 | 10000 |
5 | Max legth of extened board (mm) | 800 | 800 | 800 | 800 |
6 | Weight (kg) | 1740 | 1750 | 3170 | 3460 |
7 | Motor (kw) | 1.1 | 1.1 | 1.5 | 1.5 |
8 | Battery capacity (AH) | 150 | 150 | 250 | 250 |
9 | Battery out put voltage (V) | 24 | 24 | 24 | 24 |
10 | Battery group specification/quantity | 6-Q-150/2 | 6-Q-150/2 | D-250/12 | D-250/12 |
11 | Charger input power (V) | 220 | 220 | 220 | 220 |
12 | Rated pressure of hydraulic system (MPa) | 16 | 16 | 16 | 20 |
13 | Max moving speed m/s | 0.62 | 0.62 | 0.42 | 0.42 |
14 | Min moving speed m/s | 0.23 | 0.23 | 0.14 | 0.14 |
15 | Moving speed when equipment get to max height m/s | 0.23 | 0.23 | 0.14 | 0.14 |
16 | Mix turning radius mm | 1650 | 1650 | 3000 | 3000 |
17 | Max safe obliquity° | 3 | 3 | 3 | 3 |
18 | Climbing ablity° | 6 | 6 | 6 | 6 |
Packaging Detail:standard export packages |
Delivery Detail:12 days |