Silica Sand
Silica Sand - details see: https://www.buildingsupplieshub.com/silica-sand-10084881
Type: Sand | Place of Origin: Egypt | Brand Name: GTS | Color: Natural Color |
Fineness: Coarse | Sand Type: Natural Sand | White Silica Sand: Silica Sand |
Chemical Analysis
Compound | Percentage (%) | Tol. |
SiO2 | 99.7 | ± 0.02 |
Fe2O3 | 0.007 | ± 0.002 |
Al2O3 | 0.07 | ± 0.02 |
Tio2 | 0.021 | ± 0.002 |
K2O + Na2O | 0.02 | ± 0.003 |
CaO + MgO | 0.02 | ± 0.004 |
L.O.I | 0.03 |
GRANULOMETRY:
Over size 0.600mm 0.5 %
Under size 0.100mm 0.5 %
Silica Sand ( grade B ) Natural
Chemical Analysis
ELEMENT | RESULT |
( sio2 ) | 99.4 – 99.6 % |
( AL2O3 ) | 0.05 – O.15% |
( Fe2O3 ) | 0.012 – O.O18 % |
( Mg O ) | 0.05 % Max |
( Ca O ) | 0.06 % Max |
( TiO2) | O.OO2 PPM |
( L.O.I. ) | 0.18 % Max |
Humidty | 0.04 % Max |
GranulomerticaAnalysis
Less than: 0.106 mm | 0 to 2 % |
From0.106: 0.25 mm | 20 to 30 % |
From0.25: 0.425 mm | 55 to 75 % |
From0.425: 0.60 mm | 5 to 10 % |
Biggerthan : 0.60 mm | 0 to 3 % |
Silica Sand ( grade C ) natural
Chemical Analysis
ELEMENT | % |
SiO2 | Greater than 99 % |
Fe2O3 | 0.04 ± 0.005% |
Al2O3 | 0.35 to 0.45% |
TiO2 | 0.025% Maximum |
GRAIN SIZE Analysis:
Plus 30 mesh (0.59mm) 2%
Plus 40 mesh (0.42mm) 5% Maximum
Minus 40 mesh to plus 100 mesh > 80%
(0.42 to 0.15mm)
Minus 140 mesh (0.105mm) 5% Maximum
Minus 200 mesh (0.074mm) ZERO
Moisture: Less than 0.2%