Silestone color - CQ515
Type: Artificial Stone | Place of Origin: Jiangxi China (Mainland) | Brand Name: LEESTON | Model Number: CQ515 |
Stone Form: Big Slab | Stone Name: Artificial stone | Artificial Stone Type: Artificial Quartz | Length Silestone color quartz: 3050mm, 2440mm, 2400mm |
Width Silestone color quartz: 750mm, 1500mm | Thickness Silestone color quartz: 12-30mm | Water absorption Silestone color quartz: 0.02% | Hardness Silestone color quartz: Mohs' 6 |
Density Silestone color quartz: 2.41g/cm3 | Specular gloss Silestone color quartz: 52 | Flextural strength Silestone: 40.3 Mpa - 41.2 Mpa | Compressive strength Silestone color: 213Mpa-226Mpa |
Application Silestone color quartz: kitchen countertops, wall decking, flooring... |
Silestone color quartz | CQ515
Materials of Silestone Color quartz
91%-93% quartz sand, mix up with 7%-9% resin binder, pigments and auxiliaries
Productive Technology of Silestone Color quartz
1. Mixing up materials for stirring
2. Paving materials on mold machine for shaping
3. Conveying it into press machine for pressing in the condition of vacuum, high pressure and high temperature
4. Conveying it into solidifying line for solidification
5. Grinding front and back side for flat surface and set thickness, polishing the front side under the size of grinding
head from 80 to 100mush, so that to work out high specular gloss
6. Convey it for size cutting
7. Strict inspection
8. Package by PE film and spaying code
9. Entry warehouse for dispatching.
Technicial Parameters of Silestone Color quartz
Density | 2.41g/cm3 |
Hardness | Mohs’ 6 |
Water Absorption | 0.02% |
Specular Gloss | 50-52degree |
Flexural Strength | 40.3MPa - 42.4Mpa |
Compressive Strength | 213Mpa - 226 Mpa |
Impact resistance | 40cm |
Coefficient of liner thermal expansion | 2.77 X 10-5°C-1 |
Contamination resistance | Iodine level 3 Salad oil level 4 Viridian + olive oil level 4 |
Acid resistance | HCL(*) UHA HCL(*) ULA Citric acid ULA Lactate ULA Vinegar: No corrosion |
Thermal Shock | No fissure and no rupture |
Heated Pan | No cracking,crazing, blistering |
Stain resistance | The maximum allowable total rating is 52(the maximum allowable thickness of material removed to eliminate the stain is 0.08mm) |
Size & Dimensional Tolerance of Silestone Color quartz
SIZE | |
Length | 3050mm (120’’) , 2440mm (96’’) , 2400mm ( 94.5’’) |
Width | 750mm ( 29.5’’) , 1500mm (59’’) |
Thickness | 12mm (1/2’’) , 15mm ( 3/5’’), 20mm (3/4’’) , 30mm ( 1-1/4’’) |
DIMENSIONAL TOLERANCE | |
Length: ± 5mm Width: ±2mm Thickness: ±0.5mm Surface Flatness: ±0.03mm Rectangularity: ±0.22mm |
Packing Terms of Silestone Color quartz
Slabs
Flat-loaded | Stand-loaded | |||
Packing size: 3050*1500mm Limited weight : 21T / 20’’ft | ||||
12MM | 100pcs | 12MM | 150pcs / 20’’ ft | |
15MM | 90pcs | 15MM | 120pcs / 20’’ ft | |
20MM | 60pcs | 20MM | 105pcs / 20’’ ft | |
30MM | 40pcs | 30MM | 60pcs / 20’’ ft | |
Height: 435mm / pallet ,total 2175mm |
- Tiles
SIZE (mm) | QTY/CASE (PCS) | CASES | WEIGHT/CASE (KGS) | PACKAGE SIZE L(x) W (x) D mm | QTY / 20’’ft (PCS) |
600*600*12 | 45pcs | 52 | 535kgs | 570*630*630 (mm) | 2392pcs |
600*600*15 | 42pcs | 45 | 546kgs | 660*630*630 (mm) | 1890pcs |
600*600*20 | 32pcs | 45 | 560kgs | 670*630*630 (mm) | 1440pcs |
800*800*12 | 44pcs | 32 | 832kgs | 558*830*830 (mm) | 1408pcs |
800*800*15 | 42pcs | 24 | 945kgs | 660*830*830 (mm) | 1008pcs |
800*800*20 | 32pcs | 24 | 960kgs | 670*830*830 (mm) | 768pcs |
Trading Terms of Silestone color quartz
Trading Form | FOB, C&F , CIF |
Loading Port | Nanchang Port |
Production Capacity | 12000pcs / month |
M.O.Q | 1 X 20’’GP |
Leading Time | As per purchasing date Usually 25days after the receipt of deposit |
Payment | 30% TT in advance, balance TT before delivery |
Packing | Export wooden pallet / crates |
After-sales Service | 10-year warranty |
Customers feedback |
Packaging Detail:Wooden pallet / iron shelf (Silestone color ) |
Delivery Detail:In 30ays after the receipt of deposit /Silestone color |