Semi-electric pallet stacker
Semi-electric pallet stacker, Model-GTA-T, Suitable: Common height , stacking, Applicable: single pallet - details see: https://www.buildingsupplieshub.com/semi-electric-pallet-stacker-10041204
Place of Origin: Zhejiang China (Mainland) | Brand Name: GOODSENSE | | |
Description | | Semi-electric pallet stacker |
Model | | GTA10T-16 | GTA10T-24 | GTA10T-30 | GTA10T-35 | GTA15T-24 | GTA20T-16 |
Capacity | Kg | 1000 | 1000 | 1000 | 800 | 1500 | 2000 |
Service weight(including battery) | Kg | 292 | 383 | 402 | 421 | 395 | 310 |
Load center | mm | 450 | 450 | 450 | 450 | 450 | 450 |
Fork size(L×W) | mm | 1000×160 | 1000×160 | 1000×160 | 1000×160 | 1000×160 | 1000×160 |
Overall length | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Overall width | mm | 825 | 825 | 825 | 825 | 825 | 825 |
Load wheel to fork tip | mm | 280 | 280 | 280 | 280 | 280 | 280 |
Fork spread(outside)(fork adjustable) | mm | 690 | 690 | 690 | 690 | 690 | 690 |
Lowered fork height | mm | 85 | 85 | 85 | 85 | 85 | 85 |
Overall height (mast lowered) | mm | 2130 | 1775 | 2075 | 2325 | 1775 | 2130 |
Lift height | mm | 1600 | 2400 | 3000 | 3500 | 2400 | 1600 |
Max extended height | mm | 2040 | 2840 | 3440 | 3940 | 2840 | 2040 |
Turning radius | mm | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Battery capacity | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | V | ∼220 | ∼220 | ∼220 | ∼220 | ∼220 | ∼220 |
Packaging Detail:IN NUDE |
Delivery Detail:30 DAYS |
Related Product for Semi-electric pallet stacker