Scissor Aerial Work Lift Platform with CE - TESP-6.0/8.0HD II / 6.0/8.0/10HDIII
1.Hi.h wroking frequency, 2.Stable lifting height,high load capactiy, 3.Perfect structure - details see: https://www.buildingsupplieshub.com/scissor-aerial-work-lift-platform-with-ce-10079661
Place of Origin: Zhejiang China (Mainland) | Brand Name: T-Lift | Model Number: TESP-6.0/8.0HD II / 6.0/8.0/10HDIII | Color: red |
Introdution:
1)Can Bus Technology
2)Protection control
3)Automatic pothole protection
4)Prevent hands clip equipment
5)Safety brackets
6)Low voltage alarm
7)Emergency down button
8)Charger protection
9)Controller temperature protection
10)2WD
11)Over loading limited
Parameter:
Model | TESP-6.0HD II | TESP-8.0HD II | TESP-6.0HDIII | TESP-8.0HDIII | TESP-10HDIII | |
Lift Rated Capacity | kg | 380 | 230 | 550 | 450 | 320 |
Platform Extend Capacity | kg | 113 | 113 | 113 | 113 | 113 |
Working Height | mm | 8000 | 10000 | 8000 | 10000 | 12000 |
Platform Height | mm | 6000 | 8000 | 6000 | 8000 | 10000 |
Overall Length | mm | 2500 | 2500 | 2500 | ||
Overall Width | mm | 810 | 1150 | 1150 | ||
Overall Height | mm | 2180 | 2300 | 2180 | 2300 | 2450 |
Overall Net Weight | kg | 1950 | 2200 | 1950 | 2600 | 2950 |
Ground Clearance | mm | 100 | 80 | |||
Platform Size | mm | 2290x810 | 2290x1120 | |||
Platform Extend Length | mm | 900 | ||||
Wheel base | mm | 1920 | 1920 | 1920 | 1920 | 1920 |
Turning Radius (inside/outside) | mm | 0/2240 | 0/1660 | |||
Tyre Size | mm | Ø381x127 | ||||
Driving Motor | V/KW | DC 24/2 | ||||
Lifting Motor(DC) | ||||||
Max.Drive speed (Platform Stowed) | Km/h | 3.5 | 4 | 4 | ||
Max.Drive speed (Platform Raised) | Km/h | 0.8 | 1.1 | 1.1 | ||
Max Lifting speed (up/down) | Sec | 28/36 | 30/38 | 33/35 | 35/40 | 57/35 |
Max. Travel Grade | % | 25% | ||||
Battery | V/Ah | 4x12/250 | ||||
Integrated Charger | V/A | 24/25 | ||||
Maximum Slope | 3 | 2 | ||||
Pothole Protection System | Auto Mechanism |
Packaging Detail:Standard Package |
Delivery Detail:30 days |