scaffolding material, steel plank tianjin - DX-HOT
Place of Origin: Tianjin China (Mainland) | Brand Name: DX | Model Number: DX-HOT | Type: Ladder Parts,Scaffolding Parts |
surface treatment: painted or powder coated or galvanized | Scaffolding Part Type: Scaffolding Frames | MOQ: 100PIECES | FOB: 4.8-15.6USD/PIECES |
MAINLAND: TIANJIN,CHINA | LIFETIME: 5YEARS | Packaging: Pallet or In bulk | Delivery: 25 days |
Dimension: 1000mm;1500mm;2000mm;2500mm;3000mm;4000mm |
Welcome! You will find what you want here.
1) steels scaffolding plank walking
Tested Strength and Safety
Our planks were proven theloading capacity is 275kgs/M2which is higher than the international standard 200kgs/M2.
Our planks can be used in the bad weather condition safely because of our safety design,
such as the safety lock and windlock
Versatility
Our planks were designed of simplicity and flexibility
Our planks can be made as requests which makes them are flexible for unique and difficult work
Long Lifespan
Our planks are made of good quality material which provides itself alifespan of 5 years
steels scaffolding plank walking
2)size ang weight OF steels scaffolding plank walking
Size (mm) | Weight (kg/pc) | Size (mm) | Weight (kg/pc) |
WALK BOARDS | CATWALK | ||
165 x 50 x 1.2 x 4000 | 12.5 | 500 x 50 x 1.2 x 1829 | 15.50 |
165 x 50 x 1.2 x 3000 | 9.5 | 480 x 45 x 1.2 x 1829 | 13.50 |
165 x 50 x 1.2 x 2000 | 6.38 | 450 x 45 x 1.2 x 1829 | 13.00 |
165 x 50 x 1.2 x 1000 | 3.3 | 450 x 38 x 1.2 x 1829 | 12.50 |
210 x 45 x 1.2 x 4000 | 13.60 | 420 x 45 x 1.2 x 1829 | 12.50 |
210 x 45 x 1.2 x 3000 | 10.26 | 500 x 50 x 1.2 x 1219 | 11.00 |
210 x 45 x 1.2 x 2000 | 6.93 | 480 x 45 x 1.2 x 1219 | 10.00 |
210 x 45 x 1.2 x 1000 | 3.59 | 450 x 45 x 1.2 x 1219 | 9.50 |
240 x 45 x 1.2 x 4000 | 14.87 | 450 x 38 x 1.2 x 1219 | 9.00 |
240 x 45 x 1.2 x 3000 | 11.23 | 420 x 45 x 1.2 x 1219 | 9.00 |
240 x 45 x 1.2 x 2000 | 7.59 | 330 x 50 x 1.2 x 1829 | 11.50 |
240 x 45 x 1.2 x 1000 | 3.94 | 330 x 50 x 1.2 x 1219 | 8.50 |
250 x 50 x 1.2 x 4000 | 15.67 | ||
250 x 50 x 1.2 x 3000 | 11.84 | ||
250 x 50 x 1.2 x 2000 | 8.00 | ||
250 x 50 x 1.2 x 1000 | 4.15 | ||
310 x 60 x 1.2 x 4000 | |||
GALVANIZED SCAFFOLDING PIPE | SCAFFOLDING COUPLER | ||
48.3 x 4.0 x 6000 | 27.00 | Double Coupler | Swivel Coupler |
48.3 x 3.6 x 6000 | 24.52 | Sleeve Coupler | Inner Joint Pin |
48.3 x 3.2 x 6000 | 21.99 | Putlog Coupler | Girder Coupler |
48.3 x 3.0 x 6000 | 20.71 | Limpet Coupler | Ladder Clamp |
48.6 x 2.4 x 6000 | 16.89 | Steel Prop | Base Jack |
steels scaffolding plank walking
3)Packaging & Delivery OF steels scaffolding plank walking
Packaging Detail: | Pallet or In bulk |
Delivery Detail: | 25 days |
steels scaffolding plank walking
4)About us
Tianjin Denuoxin Steel Pipe Manufacturing Co.Ltd
we have joined many exhibitions.There are some picture that you canlook.
Maybe ever we have met .
Contact us
Welcome to your inquiry about our products.
We assure that our products will satisfy your needs with competitive
performance price ratio and best services.
Sincerely hope we become long-term partners.
Packaging Detail:Pallet or In bulk |
Delivery Detail:within 20 days |