sawn rubber wood timber
6/8" x 2",2 1/2",3",4",5" x 1.00 M. - 1.30 M., 7/8" x 2",2 1/2",3",4",5" x 1.00 M. - 1.30 M., 1 1/4" x 3",4",5" x 1.00 M. - 1. - details see: https://www.buildingsupplieshub.com/sawn-rubber-wood-timber-10025886
Type: Solid Wood Boards,sawn rubber wood timber | Place of Origin: Sabah Malaysia | Brand Name: hengxin | Timber Type: Rubber Wood |
Item | Size | ||
Thickness | Width | Length | |
1 | 22mm /25mm | 102mm & 127mm | 458mm/915mm/1829mm |
2 | 29mm /32mm | 51mm / 64mm/ 76mm/102mm/127mm | 458mm/915mm/1829mm |
3 | 38mm - 76mm | 38mm - 76mm | 458mm - 1829mm | ||
4 | 25mm | 76mm & UP | 458mm,610mm,762mm20% |
915mm,1216mm,1520mm,1829mm(80%) | |||
5 | 70mm | 70mm | 458mm -1216mm30% |
1520mm, 1829mm70% | |||
6 | 83mm / 89mm | 83mm / 89mm | 458mm - 1829mm |
Tolerance : Thickness+ 3mm , Width + 6mm , Length + 50mm
grade: A / B
fob price: (1)(2)(3)(4) USD535/M3 ; (5)(6)USD550/M3
Item | Size | ||
Thickness | Width | Length | |
1 | 7/8" / 1" | 4" & 5" | 1.1/2' (458mm)/ 3' (915mm) / 6' (1829mm) |
2 | 1.1/8" / 1.1/4" | 2" / 2.1/2" / 3" / 4" / 5" | 1.1/2' (458mm)/ 3' (915mm) / 6' (1829mm) |
3 | 1.1/2" - 3" | 1.1/2' - 3" | 1.1/2' - 6' | ||
4 | 1" | 3" & UP | 1.1/2' , 2' , 2.1/2' (20%) |
3' , 4' , 5' , 6' (80%) | |||
5 | 2.3/4" | 2.3/4" | 1.1/2 ' - 4' (30%) |
5' , 6' (70%) | |||
6 | 3.1/4" / 3.1/2" | 3.1/4" / 3.1/2" | 1.1/2' - 6' |
Tolerance : Thickness +1/8” , Width+1/4” , Length +2”
grade : A / B
fob price: (1)(2)(3)(4) USD535/M3 ; (5)(6)USD550/M3
Packaging Detail:baring |
Delivery Detail:3 days |