Safe and Stable PASSENGER LIFT (Standard) - WP20,WP30,WPN30
German technology, Mirror Etching stainless inside, 1.Advanced VVVF drive, 2.Lower noise, 3.Steady running, 4.Competitive price - details see: https://www.buildingsupplieshub.com/safe-and-stable-passenger-lift-standard-10060361
Type: Elevators | Place of Origin: Zhejiang China (Mainland) | Brand Name: WEBSTAR | Model Number: WP20,WP30,WPN30 |
Usage: For passengers loading | Drive Type: AC | Elevator Type: Passenger Elevators | Materials: Stainless steel |
Drive: VVVF | System: Monarch or Step |
Passenger Lift | |||||||||||||||
Load(Kg) | 450 | 630 | 800 | 1000 | |||||||||||
Rated Speed(m/s) | 1 | 1.5 | 1.0 | 1.5/1.6 | 1.75 | 1.0 | 1.5/1.6 | 1.75 | 2.0 | 1.0 | 1.6 | 1.75 | 2.0 | ||
Door Size(mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | ||
Car Size(mm) | width | 1100 | 1100 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 | |
depth | 1100 | 1100 | 1100 | 1100 | 1100 | 1350 | 1350 | 1350 | 1350 | 1500 | 1500 | 1500 | 1500 | ||
Shaft Size(mm) | width | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | |
depth | 1750 | 1750 | 1850 | 1850 | 1850 | 2050 | 2050 | 2050 | 2150 | 2200 | 2200 | 2200 | 2300 | ||
Machine Room Size(mm) | width | 1800 | 1800 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | |
depth | 3200 | 3200 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | ||
height | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
Overhead Height(mm) | 4400 | 4600 | 4400 | 4600 | 4800 | 4400 | 4600 | 4800 | 4800 | 4400 | 4600 | 4800 | 4900 | ||
Pit Depth(mm) | 1500 | 1700 | 1500 | 1700 | 1700 | 1500 | 1700 | 1700 | 2000 | 1500 | 1700 | 1700 | 2000 |
Packaging Detail:Solid wooden box |
Delivery Detail:30-35days |