Rubber-Plastic Foam Board(XPS)
1,Low thermal conductivity, 2,Heat insulation, 3,Waterproof, 4,High intensity, 5,CE,SGS - details see: https://www.buildingsupplieshub.com/rubber-plastic-foam-board-xps-10076240
Type: XPS Boards | Place of Origin: Hebei China (Mainland) | Brand Name: SMWD | white: white |
Characteristics: | ||||
1. Closed-cell Structure. | ||||
2. Low Heating Conductivity. | ||||
3. Low Water Absorption Rate. | ||||
4. Good Fireproof and Soundproof Performance. | ||||
5. Good Aging Resistance Performance. | ||||
6. Simple and Easy Installation. | ||||
7. CFC/HCFC free. | ||||
Application: | ||||
Rubber foam is used to retard heat transmission and control condensation from chilled-water and refrigeration systems. It also efficiently reduces heat transfer for hot-water plumbing and liquid-heating and dual-temperature piping | ||||
It is ideal for applications in: | ||||
Ductwork | ||||
Dual temperature and low pressure steam lines | ||||
Process piping | ||||
Air-conditioner, including hot gas piping | ||||
PRODUCT DATA | ||||
Property | Unit | Value | Test Method | |
Temperature range | °F (°C) | -297~220 (-183~105) | - | |
Density range | lbs./ft³(kg/m³) | 3.0~6.0 (48~96) | ASTM D1622 or D1667 | |
Thermal conductivity | 75°F mean T (24°C) | Btu·in./h·ft²·°F (W/mK) | 0.27 (0.039) | ASTM C177 or C518 |
90°F mean T (32°C) | Btu·in./h·ft²·°F (W/mK) | 0.276 (0.040) | ||
Water vapor permeability | perm-in (kg/m·s·pa) | 0.08 (1.16×10-13) | ASTM E96 Procedure A DIN 52615 | |
Flame spread and smoke developed index | - | 25/50 | ASTM E84, CAN/ULC S 102 | |
V0 | UL94 | |||
Water absorption, by volume | % | 0.2 | ASTM C209 | |
Mold growth | - | meet requirement | UL181 | |
Bacterial resistance | meet requirement | ASTM G22 | ||
Fungi resistance | meet requirement | ASTM G21/C1338 | ||
Resistance to agent chemical | - | stable performance to agent chemical | - | |
Ozone resistance | - | good | ASTM D1149 | |
Aging resistance | - | 150 hours, slight wrinkles, no cracks, holes or distortion | - | |
Wall thickness (normal) | in (mm) | 1/4", 3/8", 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" (6, 9, 13, 19, 25, 32, 40, 50) | - | |
Inside diameter, tubular form | in (mm) | 1/4" ID to 6" IPS (6 ID to 168) | - | |
Length of section, tubular form | ft (m) | 6.82 (2) | - | |
Packaging: | ||||
In Carton | ||||
The length of 1.0 to 2.0M is available to provide. |
Packaging Detail:Shrink film package,Polybag,PP,PE,Wovenbag etc As requirements.. |
Delivery Detail:3-10 days |