round Geocomposite drain
high pressure resistance strength,high hole opening rate in surface, good water collection and drain feature - details see: https://www.buildingsupplieshub.com/round-geocomposite-drain-10059801
Type: Other Earthwork Products | Place of Origin: Shandong China (Mainland) | Brand Name: JIANTONG | Color: green,black,yellow,blue,etc |
other: as request |
Geocomposite Drain Pipe is made of plastic core and outer filtering cloth. In the state of hot melting, it is formed into three-D network structure. It has two shapes: rectangle and round. This kind of pipe has some advantages: good drainage, high pressure resistance, light weight, so it is very popular in some projects.
Application of Geocomposite Drain Pipe:
1) Highway and roadway subgrade
2) Retaining wall
3) Landfill
4) Roof garden
5) Building foundation
6) Underground irrigation
Technical Data
Art No. | PLD0201 | PLD0202 | PLD0203 | PLD0204 | PLD0205 | PLD0206 | PLD0207 | PLD0208 | PLD0209 | |
Item | Square shape | Circular shape | ||||||||
Type | YA7030 | YA1435 | YA1550 | Y1235 | YB60 | YB80 | YB100 | YB150 | YB200 | |
Outer Size(mm)≥ | 70x30 | 140x35 | 150x50 | 120x35 | φ60 | φ80 | φ100 | φ150 | φ200 | |
Cannular Size≥ | 40x10 | 40x10x2 | 40x20x2 | 40x10x2 | φ25 | φ45 | φ55 | φ80 | φ120 | |
Weight≥ | 350 | 650 | 750 | 600 | 400 | 750 | 1000 | 1800 | 2900 | |
Gap rate≥ | 82 | 82 | 85 | 82 | 82 | 82 | 84 | 85 | 85 | |
Pressure Resistance | Flat rate 5% | 60 | 82 | 50 | 70 | 80 | 85 | 80 | 40 | 50 |
Flat rate 10% | 110 | 120 | 70 | 110 | 160 | 170 | 140 | 70 | 70 | |
Flat rate 15% | 150 | 160 | 125 | 130 | 200 | 220 | 180 | 100 | 90 | |
Flat rate 20% | 190 | 190 | 160 | 180 | 250 | 280 | 220 | 125 | 120 |
Packaging Detail:as request |
Delivery Detail:14 days within order date |