Road Construction Use Staple Acupuncture Geotextile - Staple Acupuncture
Road Construction Use Staple Acupuncture Geotextile, Protect effect og geotextile on soil or water,can protect and control - details see: https://www.buildingsupplieshub.com/road-construction-use-staple-acupuncture-geotextile-10059186
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: HengDe | Model Number: Staple Acupuncture |
Geotextile Type: Non-Woven Geotextiles | color: black,grey, white | weight: 150g,250g, 350g,450g,550g,600g, 800g |
2:Applicationisolationeffectofdifferentsoilstructurewithgeotextileseparation,formingastableinterfaceto enabletheseparationofstructure,theiridentitiesandintegralroleto playasrequested.
3: Protective Effect of geotextile on soil or water, you can protect ad control role.
Staple Acupuncture Geotextile Specification | |||||||||||
Item(g/m2) | 150g | 200g | 250g | 300g | 350g | 400g | 450g | 500g | 600g | 800g | Remark |
Quality Deviation per unit acreage | ±8% | ±8% | ±8% | ±7% | ±7% | ±7% | ±7% | ±6% | ±6% | ±6% | |
Thickness | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
Breaking Strength | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | |
Elongation at break | 25-100 | ||||||||||
CBR Bursting Strength | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
Equivalent Opening Size 095mm | 0.06-0.20 | ||||||||||
Coefficient of Vertical | (1.0~9.9)x(10-1~10-3) | K=1.0~9.9 | |||||||||
Tearing Strength | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | |
Instruction | The max width is 4m-6m, but the roll length can be made by customers’ requirements. |
Packaging Detail:roll width: 4-6m roll length depends on customers' requirement |
Delivery Detail:10 days after receive the advance |