Reasonable price,roofing tile,corrugated roof tiles - SXDSTEEL18
1.FOB price:$800-1200, 2.size:0.17-1.0mm*600-1250mm, 3.thickness:0.17-1.0mm, 4.Width:600-1250mm - details see: https://www.buildingsupplieshub.com/reasonable-price-roofing-tile-corrugated-roof-tiles-10081279
Place of Origin: Shandong China (Mainland) | Brand Name: SXDSTEEL | Model Number: SXDSTEEL18 | Material: Color Steel Plate |
Type: Plain Roof Tiles | Color: all RAL color |
roof tile:
1 water resistance,cold resistance,pressure resistance
2 never fade, easy to be constructed,
3 sound insulation, heat insulation,
4 smooth and clean glaze,
5 multiple colors
6 corrosion resistance.
The details are as follow:
No. | item | standard | result | single Conclusion | |
1 | size division(mm) | length | 400±5 | 401~404 | consilient |
width | 300±4 | 300~301 | consilient | ||
2 | The quality of surface | The quality of surface | glaze peels,spot,ash contamination,fluxing hole ,pattern defect,fumigation,excess glaze,glaze bubble,Glaze craze,color difference,burnish difference cann't be seen obviouslyfrom one meter. | No obvious | consilient |
deformation(mm) | ≤2 | 1~2 | consilient | ||
crack | not allowed | none | consilient | ||
Knock against , glaze sticky | obverse side not allowed, the damage of back size less than 5×5 together | none | consilient | ||
lime blowing | not allowed | none | consilient | ||
underfire | not allowed | none | consilient | ||
3 | Flexural performance(Mpa) | ≥8.0 | 16.8 | consilient | |
4 | Frost resistance | No crack, spalling... By 15 times freeze-thaw cycle | No spalling,crack,... | consilient | |
5 | Resistance to urgent cold and hot | No crack, spalling... By 3 times urgent cold urgent thermal cycle | No crack, spalling... | consilient | |
6 | water absorption(%) | ≤12.0 | 5.2 | consilient |
Packaging Detail:Standard Seaworthy package,wrapped by plastic film and waterproof paper, and then fastened on wooden pallet |
Delivery Detail:within 30 days after get L/C or 30% payment in advance via T/T |