raised basement flooring for anti-static places - FS668-2000
plastic floor, Width:600mm, certificate:ISO,CE, delivery time:appr 10 days - details see: https://www.buildingsupplieshub.com/raised-basement-flooring-for-anti-static-places-10070324
Type: Plastic Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: ZHENRONG | Model Number: FS668-2000 |
Material: plastic | Usage: Indoor,engineering floor | Surface Treatment: embossed | base material: steel,in foamed cement |
function: flame-retardant/pro-environment | application: insulation,anti-sound,fireproof | Technics: Diecast | MOQ: 300sqm |
certificate: ISO9001 |
raised basement flooring
featured benefits:
1.designed specifically for office building
2.made from non-combustible materials
3.epoxy powder coated offers lifetime protection
4.cementitious fill makes panels solid and quiet
5.superior static,dynamic and ultimate load performance
6.excellent rolling load performance
7.easy maintenance and interchangeable panels
8.class A flame spread and smoke development rating
9.no detrimental effect when attacked by moisture and termites
10.excellent grounding and electrical continuity
11.all-steel pedestals provide excellent impact load performance
12.does not deteriorate with age
Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | Remarks | |||||||||||
Type | Size | LB | N | KG | LB | N | KG | 10times | 10000times | system resistance:10^5~10^9Ω | ||||||
FS668 | ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | ||||||
FS800 | ZRG600 30QG | 600*600*30mm | ||||||||||||||
ZRG600 35QG | 600*600*35mm | ≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | |||||||
ZRG610 35QG | 610*610*35mm | |||||||||||||||
FS1000 | ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | ||||||
ZRG610 35BG | 610*610*35mm | |||||||||||||||
FS1250 | ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS1500 | ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS2000 | ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 | ||||||
ZRG610 35ZG | 610*610*35mm |
Packaging Detail:wooden pallet,outside is plastic package 20GP:appr 445 sqm floor and matching accessories |
Delivery Detail:7~10 days after the receipt of deposit |