Rain Protection Clear UV Polycarbonate Panel, Clear Polycarbonate Panel - AL-PH-4/6/8/10
Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Guangdong China (Mainland) | Brand Name: ANLI Polycarbonate Panel | Model Number: AL-PH-4/6/8/10 |
Impact Resistance: Good | Certificate: ISO9001:2008 | Guarantee: 10 years warranty | Material: Polycarbonate Resin |
Fire Retardation: Grade B1(GB 8624-1997) | Usage: Roof, greenhouse, signs, etc. | Thickness: 4.0mm, 6.0mm, 8.0mm, 10.0mm | Standard Size: 2100mmx11800mm (6.89FTx38.71FT) |
Color: Clear, Green, Blue, Opal, Dark brown, etc. | Name: Clear Polycarbonate Panel |
Rain Protectionclear Clear UV Polycarbonate Panel, polycarbonate panel , clear polycarbonate panel , uv polycarbonate panel
Polycarbonate panel is made by 100% virgin Makrolon or Lexan materials.
Both sides of clear polycarbonate panel contain 50 Micron UV protective layer.
We guarantee 10 years quality for uv polycarbonate panel.
clear uv polycarbonate panel, polycarbonate panel , clear polycarbonate panel , uv polycarbonate panel
clear uv polycarbonate panel, polycarbonate panel , clear polycarbonate panel , uv polycarbonate panel
Thickness | Weight | Length | Width | Min Curving Radius | Light Transmission % (+3%) | ||||||
mm | kg/sqm | mm | mm | mm | Clear | Grey | Opal | Blue | Bronze | Green | |
4 | 1 | 6000 | 2100 | 700 | 83 | 78 | 57 | 60 | 60 | 60 | |
6 | 1.3 | 6000 | 2100 | 1050 | 82 | 75 | 56 | 58 | 58 | 58 | |
8 | 1.5 | 6000 | 2100 | 1400 | 81 | 70 | 52 | 55 | 55 | 55 | |
10 | 1.7 | 6000 | 2100 | 1750 | 80 | 65 | 44 | 50 | 50 | 50 | |
Characteristics | Unit | PC hollow sheet | |||||||||
Charpy unnotched Impact strength | No cracks on surface | ||||||||||
Tensile Strength | MPa | >60 | |||||||||
Shore hardness | 80.4(A) | ||||||||||
Bending Elastic Modulus | Gpa | 2.4 | |||||||||
Elongation at break | % | 65 | |||||||||
Light Transmittance (Clear) | % | 82(6mm) | |||||||||
Service Temperature | °C | -40°C-120°C | |||||||||
Heat deformation temperature | °C | 134°C | |||||||||
Coefficient of linear expansion (-30°C- +30°C) | cm/cm/°C | 6.4X10-5 |
We are the Factory! Choose us for more preferable price!
clear uv polycarbonate panel, polycarbonate panel , clear polycarbonate panel , uv polycarbonate panel
We assure our customers for 10 years quality guarantee!
"Thank you so much for all the help."
"Thank you so much for the most professional care and service in connection with my order."
clear pc sheet, pc sheet, UV pc sheet is good.
Packaging Detail:Two sides coated with PE protective film. Two ends sealed with the sealing tape. There are two standard lengths 5.8 meters and 11.8 meters, and are packed in 20' container and 40' container respectively. 40' container can load about 10~15 ton. |
Delivery Detail:7-10 days |