Rain Protection Clear UV Polycarbonate Awning - AL-PS-3/4/6
Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Guangdong China (Mainland) | Brand Name: ANLI Polycarbonate Awning | Model Number: AL-PS-3/4/6 |
Impacet resistance: Excellent | UV protection: 50 micron | Service Temperature: -40°C-120°C | Thickness: 1.3mm to 10mm |
Width: 1220mm to 2100mm | Certificate: ISO9001:2008;SGS;BV | Length: According to transportation | Guarantee: Max 10 years quality guarantee |
Color: Clear, Green, Blue, Opal, Dark brown, etc. | Name: Clear uv polycarbonate awning |
Clear UV Polycarbonate Awning
Polycarbonate awning sheet is made by 100% virgin Makrolon or Lexan materials.
Both sides of clear polycarbonate awning sheet contain 50 Micron UV protective layer.
It is popular in UK.
clear uv polycarbonate awning, polycarbonate awning, clear polycarbonate awning, uv polycarbonate awning
Characteristics | Unit | PC solid sheet | |||||||||
Charpy unnotched Impact strength | No cracks on surface | ||||||||||
Tensile Strength | MPa | >69.1 | |||||||||
Shore hardness | 81.2(D) | ||||||||||
Bending Elastic Modulus | Gpa | 2.12 | |||||||||
Elongation at break | % | 130 | |||||||||
Light Transmittance (Clear) | % | 88(3mm) | |||||||||
Service Temperature | °C | -40°C-120°C | |||||||||
Heat deformation temperature | °C | 139°C | |||||||||
Coefficient of linear expansion (-30°C- +30°C) | cm/cm/°C | 7.23X10-5 |
clear uv polycarbonate awning, polycarbonate awning, clear polycarbonate awning, uv polycarbonate awning
We are the Factory! Choose us for more preferable price!
clear uv polycarbonate awning, polycarbonate awning, clear polycarbonate awning, uv polycarbonate awning
We assure our customers for 10 years quality guarantee!
"Thank you so much for all the help."
"Thank you so much for the most professional care and service in connection with my order."
We are the Factory! Choose us for more preferable price!
Packaging Detail:Two sides covered with PE protective film. Good package for ship. |
Delivery Detail:7-10 days after deposit received |