PVC Traveling Cable for Elevator - TVVB/H05VVH6-F
1. CE standard, 2. widely used in elevator industry, 3. high quality, 4. competitive price - details see: https://www.buildingsupplieshub.com/pvc-traveling-cable-for-elevator-10061635
Type: Escalator Parts | Place of Origin: Shanghai China (Mainland) | Brand Name: ECHU | Model Number: TVVB/H05VVH6-F |
Color: Grey | Voltage: 300/500V |
PVC Traveling Cable for Elevator
Conductor: Bare copper, VDE 0295 class 5
Insulation: Special PVC
Sheath: Special PVC
Flexible, wear -resistant, cold-resistant
Insulation: Special PVC
Sheath: Special PVC
Flexible, wear -resistant, cold-resistant
Range of application:
As control and signal cable for elevator as well as moving machine parts, its bending radius is smaller compared with round cables due to the closely packed shielded cores or bundles. It can be installed in dry and damp rooms.
As control and signal cable for elevator as well as moving machine parts, its bending radius is smaller compared with round cables due to the closely packed shielded cores or bundles. It can be installed in dry and damp rooms.
Properties:
The outer sheath is extensively resistant to oil and cooling liquid.
Standards: GB5023.6, IEC60227-6, EN 50214
The outer sheath is extensively resistant to oil and cooling liquid.
Standards: GB5023.6, IEC60227-6, EN 50214
Structure:
Conductor: Fine strands of bare copper wire,
Acc. To VDE0295 CLASS5
Insulation: Special PVC
Colour: Yellow, white, orangeg with black number with white digital coding
Bearing: Steel rope
Outer sheath: Flexible PVC, cold resistance, flame resistance
Colour: Grey(RAL7001)
Technical data:
Rated voltage: 300/500V
Test voltage: 2500V
Minimum bending radius: 0.3m< L< 0.6M
Conductor: Fine strands of bare copper wire,
Acc. To VDE0295 CLASS5
Insulation: Special PVC
Colour: Yellow, white, orangeg with black number with white digital coding
Bearing: Steel rope
Outer sheath: Flexible PVC, cold resistance, flame resistance
Colour: Grey(RAL7001)
Technical data:
Rated voltage: 300/500V
Test voltage: 2500V
Minimum bending radius: 0.3m< L< 0.6M
Burning vertically test: GB/T18380.1-2001
IEC60332-1.1 993 test passed
Used under the nomal conditions. The temperature of conductor is lower than 70& deg; C
Temperature range: -15& deg; C to +70& deg; C
TVVB (Parallel) free suspension length must not exceed 35 meters, and the lift speed 1.6m/s.
TVVB(interwist) free suspension length must not exceed 80 meters, and the life speed must not exceed 4m/s.
Temperature range: -15& deg; C to +70& deg; C
TVVB (Parallel) free suspension length must not exceed 35 meters, and the lift speed 1.6m/s.
TVVB(interwist) free suspension length must not exceed 80 meters, and the life speed must not exceed 4m/s.
Type | Cores | Cross Section | Width (mm) | Thickness(mm) | Weight (kg/km) | Cable Shape |
TVVB | 2 | 0.75 | 8.0±1.0 | 4.2±0.5 | 68 | Parallel |
TVVB | 3 | 0.75 | 10.4±1.0 | 4.2±0.5 | 90 | Parallel |
TVVB | 4 | 0.75 | 13.7±1.0 | 4.2±0.5 | 118 | Parallel |
TVVB | 5 | 0.75 | 17.1±1.0 | 4.2±0.5 | 145 | Parallel |
TVVB | 6 | 0.75 | 19.4±1.0 | 4.2±0.5 | 167 | Parallel |
TVVB | 7 | 0.75 | 21.8±1.5 | 4.2±0.5 | 188 | Parallel |
TVVB | 8 | 0.75 | 24.1±1.5 | 4.2±0.5 | 210 | Parallel |
TVVB | 9 | 0.75 | 26.5±1.5 | 4.2±0.5 | 231 | Parallel |
TVVB | 10 | 0.75 | 28.8±1.5 | 4.2±0.5 | 253 | Parallel |
TVVB | 11 | 0.75 | 31.2±2.0 | 4.2±0.5 | 274 | Parallel |
TVVB | 12 | 0.75 | 33.5±2.0 | 4.2±0.5 | 277 | Parallel |
TVVB | 13 | 0.75 | 35.9±2.0 | 4.2±0.5 | 298 | Parallel |
TVVB | 14 | 0.75 | 39.2±2.0 | 4.2±0.5 | 323 | Parallel |
TVVB | 15 | 0.75 | 41.6±2.0 | 4.2±0.5 | 344 | Parallel |
TVVB | 16 | 0.75 | 43.9±2.0 | 4.2±0.5 | 364 | Parallel |
TVVB | 17 | 0.75 | 46.3±2.0 | 4.2±0.5 | 384 | Parallel |
TVVB | 18 | 0.75 | 49.6±2.0 | 4.2±0.5 | 410 | Parallel |
TVVB | 19 | 0.75 | 52.0±2.0 | 4.2±0.5 | 430 | Parallel |
TVVB | 20 | 0.75 | 54.3±2.0 | 4.2±0.5 | 450 | Parallel |
TVVB | 21 | 0.75 | 56.7±2.0 | 4.2±0.5 | 470 | Parallel |
TVVB | 22 | 0.75 | 59.0±2.0 | 4.2±0.5 | 491 | Parallel |
TVVB | 23 | 0.75 | 61.4±2.5 | 4.2±0.5 | 511 | Parallel |
TVVB | 24 | 0.75 | 64.7±2.5 | 4.2±0.5 | 537 | Parallel |
TVVB | 24 | 0.75 | 31.3±2.0 | 8.4±0.5 | 470 | Bunch Core |
TVVB | 30 | 0.75 | 39.9±2.0 | 7.8±0.5 | 582 | Bunch Core |
TVVB | 36 | 0.75 | 43.5±2.0 | 8.4±0.5 | 691 | Bunch Core |
TVVB | 40 | 0.75 | 50.7±2.0 | 7.8±0.5 | 748 | Bunch Core |
TVVB | 42 | 0.75 | 49.5±2.0 | 8.4±0.5 | 791 | Bunch Core |
TVVB | 48 | 0.75 | 55.5±2.0 | 8.4±0.5 | 891 | Bunch Core |
TVVB | 54 | 0.75 | 61.5±2.5 | 8.4±0.5 | 990 | Bunch Core |
TVVB | 60 | 0.75 | 67.5±2.5 | 8.4±0.5 | 1090 | Bunch Core |
TVVB | 66 | 0.75 | 73.5±2.5 | 8.4±0.5 | 1190 | Bunch Core |
Packaging Detail:wooden reel |
Delivery Detail:7 to 10 days after receiving deposit |