PVC raised flooring for anti-static places - FS668-1500
Type: Other Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: Zhenrong | Model Number: FS668-1500 |
Usage: Engineering floor | Material: PVC | base material: steel,in foamed cement | function: anti-static |
application: insulation,fireproof,soundproof,waterproof | System resistance: 1*10^5~10^9ohm | Technics: Diecasting | Pattern: marble |
MOQ: 300 SQM | Certificate: ISO9001 |
pvc flooring
product introduction
Specifications:
HDG - 600 * 600 BD 30mm x
HDG - 600 * 600 BD 35mm x
1, the green environmental protection: the main raw material production PVC flooring, PVC is environmental protection is non-toxic PVC organic polymer materials.
2, super light thin: PVC flooring, only 2-3mm thickness per square weighs just 2 ~ 3 kilograms, shortage of common ground material by 10%. In high-rise building for building body bearing and space saving, has incomparable advantage.
3, super wear-resistant: compound floor surface layer of PVC tech processing of the special transparent wear-resisting layer, the wear-resisting revolution of 300,000. In the traditional ground material more wear-resisting of aggrandizement wood floor wear-resisting, only 13,000 good aggrandizement floor also only 20,000. Through homogeneous core plastic floor after PU processing, or PUR, or RHPP processing, improve abrasion resistant.
Type | specification(mm) | concentrated load deflection=2mm | ultimatedload | uniform load | |||||
LB | N | KG | LB | N | KG | N | |||
CQ800 | PS6020-1 | 600*600*30 | 800 | 3560 | 360 | 2398 | 10670 | 1090 | 18140 |
PS6120-2 | 610*610*35 | ||||||||
B1000 | PS6020-3 | 600*600*30 | 1000 | 4450 | 456 | 3000 | 13350 | 1360 | 23000 |
PS6120-4 | 610*610*35 | ||||||||
Z1250 | PS6040-2 | 600*600*30 | 1250 | 5560 | 560 | 3750 | 16680 | 1700 | 33000 |
PS6140-2 | 610*610*35 |
Packaging Detail:wooden pallet,outside plastic package 20FCL:appr 445 sqm floor and matching accessories |
Delivery Detail:appr 7~12 days to shanghai port after the receipt of deposit |