Pvc Membrane - Roofcap-UV ( Foil, Single Ply) - Roofcap-UV
UV Resistant, Polyester Reinforced PVC Roof Membrane - details see: https://www.buildingsupplieshub.com/pvc-membrane-roofcap-uv-foil-single-ply-10100535
Type: Waterproof Membrane | Place of Origin: Istanbul Turkey | Brand Name: Standart Insulation | Model Number: Roofcap-UV |
Application Area
- Steel roofs and ligh metal roofs
- Garden terrace roofs
- Parking lot terrace roofs
- Concrete roofs and parapets
Application Advantages
- High Quality meeting EN 13956 Quality Standards
- Vapor Permeable structure
- Plant Root Resistance
- UV Resistant / Durable against atmosphere conditions
- Recyclable environment-friendly material that includes no heavy metal
- Polyester reinforced product that has dissolution and decomposition resistances.
- High flexibility value.
- Material which has dimensional stability
- Free layout usage feature by means of mechanically fixing method
- Ability to maintain its flexibility in -25C degrees temperature
- High tear resistance and impact strength
- Qualified and easy application options with heat air welder
- Provides waterproofing in temperatures between -35 C and 85 C degrees
Tested Features | Minimum Required Value | Test Result | Unit | Test Method |
Determination of visible defect | perfect | perfect | - | EN 1850-2 |
External Fire Resistance | BRoof (t1) | Feasible | - | EN 13501-5 |
Reaction to Fire | E Class | E Class | - | EN 13501-1 |
Waterproofing | >400 | >420 | KPa | EN 1928 (B) |
Plant Root Resistance | Feasible | Feasible | - | EN 13948 |
UV Resistance( 1000 h ) | Strength | Strength | - | EN 1297 |
Value of joint strength | >800 | >800 | N/50 mm | EN 12317-2 |
Static Load Resistance Value | >20 | >25 | Kg | EN 12730 (B) |
Value of elasticity | >15 | >35 | % | EN 12311-2 |
Value of Impact Resistance | >400 | 900 | mm | EN 12691 (A) |
Determination of Water Vapor Permeability | 25000±7500 | 25000±7500 | µ | EN 1931 |
Tear Strength Value | >180 | >220 | N | EN 12310-2 |
Value of tensile strength | >800 | >1000 | N/50 mm | EN 12311-2 |
Junction Where The Value of Peel Strength | >200 | >300 | N/50 mm | EN 12316-2 |
Stability of Elasticity in The Cold | < -25 | < -25 | °C | EN 495-5 |
Dimensional Stability | < 1 | < 1 | % | EN 1107-2 |
Dolu Tanelerine Dayanim | >17 | > 19 | m/s | EN 13583 |
PRODUCT SIZES
Thickness | Width | Length | Colour* | Roll m2 | Roll Weight |
1,2mm | 2,10mt | 25 | Grey/Black | 52,5m2 | 83kg |
1,5mm | 2,10mt | 20 | Grey/Black | 42m2 | 83kg |
1,8mm | 2,10mt | 20 | Gri / Siyah | 42m2 | 99kg |
2,0mm | 2,10mt | 15 | Gri / Siyah | 31,5m2 | 83kg |
(*) Different Colours Are Possible According To Demand