prefabricated scaffolding - HX651
prefabricated scaffolding, ISO9001:2000, quick assemble, high quality - details see: https://www.buildingsupplieshub.com/prefabricated-scaffolding-10079367
Place of Origin: Shandong China (Mainland) | Brand Name: HUAXIN | Model Number: HX651 | material: steel,Q195,Q345,Q235 |
item: safety project,construct | | | |
prefabricated scaffolding
Name | Item No. | Spec. | Weight/kg | Treatment |
Standard | RL-S-500 | Dia.48x500mm | 2.31 | Elec-Gal. |
RL-S-1000 | Dia.48x1000mm | 5.08 | Elec-Gal. |
RL-S-1500 | Dia.48x1500mm | 7.35 | Elec-Gal. |
RL-S-2000 | Dia.48x2000mm | 9.75 | Elec-Gal. |
RL-S-2500 | Dia.48x2500mm | 12.02 | Elec-Gal. |
RL-S-3000 | Dia.48x3000mm | 14.35 | Elec-Gal. |
Ring to Ring: 500mm |
Ledger | RL-L-600 | Dia.48x600mm | 2.10 | Elec-Gal. |
RL-L-910 | Dia.48x900mm | 3.98 | Elec-Gal. |
RL-L-1220 | Dia.48x1220mm | 5.10 | Elec-Gal. |
RL-L-1570 | Dia.48x1520mm | 6.35 | Elec-Gal. |
RL-L-1830 | Dia.48x1830mm | 7.28 | Elec-Gal. |
RL-L-2130 | Dia.48x2130mm | 8.36 | Elec-Gal. |
RL-L-2440 | Dia.48x2440mm | 9.46 | Elec-Gal. |
RL-L-3050 | Dia.48x3050mm | 11.66 | Elec-Gal. |
Diagonal Brace | RL-DB-1220 | 1220(W) x 2000(H) | 7.62 | Elec-Gal. |
RL-DB-1830 | 1830(W) x 2000(H) | 8.51 | Elec-Gal. |
RL-DB-2130 | 2130(W) x 2000(H) | 9.03 | Elec-Gal. |
RL-DB-2440 | 2440(W) x 2000(H) | 9.62 | Elec-Gal. |
RL-DB-3050 | 3050(W) x 2000(H) | 10.88 | Elec-Gal. |
Stair | RL-SW-450x2493 | 450x2493mm | 24.00 | Elec-Gal. |
RL-SW-600x4500 | 600x4500mm | 63.00 | Elec-Gal. |
Solid Base Jack | SBJ-32-400 | Dia.32(bar)x400mm | 3.74 | Elec-Gal. |
SBJ-32-600 | Dia.32(bar)x600mm | 5.00 | Elec-Gal. |
BasePlate: 140x140x5mm |
Solid U-Jack | SUJ-32-400 | Dia.32(bar)x400mm | 4.15 | Elec-Gal. |
SUJ-32-600 | Dia.32(bar)x600mm | 5.40 | Elec-Gal. |
U plate:150x50x50x5mm |
Packaging Detail:on pallet |
Delivery Detail:in 20 days |
Related Product for prefabricated scaffolding