pp woven geotextiles
PP woven geotextile using the polypropylene as the material has the merits of low weight, high reinforcement, small elongation, - details see: https://www.buildingsupplieshub.com/pp-woven-geotextiles-10059166
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: Leihua | type:single,tubular,sleeve: black |
material:pp(Polypropylene): color:black | Plastic Type: PP | Material: Plastic | Feature: Recyclable |
Bag Type: Woven Bag | Custom Order: Accept | Industrial Use: Other | Surface Handling: Other |
Weight:70-220g/m2
Width: 60cm---500 cm
Roll length:As per the customer's requirement.
Technical Data
Items | unit | Value | |||||||||||||
Weight | g/ | 120 | 160 | 200 | 240 | 280 | 340 | 400 | 460 | 520 | 580 | 640 | |||
Breaking Strength | MD | KN/m | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
TD | KN/m | According to the agreement. the value will be( 0.71)×value of MD without request. | |||||||||||||
Elongation at Break | % ≤ | 25 | |||||||||||||
Width Variation | % | -1.0 | |||||||||||||
CBR Mullen | KN≥ | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | |||
Sieve Size O95 | mm | 0.070.5 | |||||||||||||
Permeability | cm/s | K×(10-210-5) k=1.0-9.9 | |||||||||||||
UV Resistance | %≥ | 70(500h) | |||||||||||||
Tear Strength | KN≥ | 0.20 | 0.27 | 0.34 | 0.41 | 0.48 | 0.60 | 0.72 | 0.84 | 0.96 | 1.10 | 1.25 | |||
Packaging Detail:as your request |
Delivery Detail:20 to 35 days |