PP Plastic flat Yarn Woven Geotextiles - hy
1.PP Plastic flat Yarn Woven Geotextiles, 2.Circular weaving or Plain weave., 3.For geotextile and for GCL., 4.ISO9001;ISO14001 - details see: https://www.buildingsupplieshub.com/pp-plastic-flat-yarn-woven-geotextiles-10059344
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: hy | Model Number: hy |
Geotextile Type: Woven Geotextiles |
Full name: PP Plastic flat Yarn Woven Geotextiles
Factory:We are the manufacturer,geotextile,geomembrane,composite geomembrane,woven geotextile,GCL, triplanar geocomposite,waterproof membrane,PP short fiber, geogrid, geobag,geoweb,geocell, geonet,and so on geosynthetics.
Certificate:ISO9001;ISO14001
Specification: PP Plastic flat Yarn Woven Geotextiles
ROLL WIDTH:1METER,2METER,3METER,5.8METER
ROLL LENGTH:200~500METER
GRAM WEIGHT:120,140,160,188,200,235,240,280,330,340,400,460,470,520,580,640GSM
COLOUR:BLACK…
Packing:woven fabric.
Technical Specification of Plastic flat Yarn Woven Geotextile:
(The above table is referring to GB-T17641-1998 Standard.)
PP woven geotextile Specifications | |||||||||||||||||||
Test Item | Unit | 20kn | 20kn | 30kn | 30kn | 40kn | 40kn | 50kn | 50kn | 50kn | 60kn | 80kn | 80kn | 100kn | 100kn | 120kn | 140kn | 160kn | 180kn |
MD Tensile Strength | KN/m≥ | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 80 | 80 | 100 | 100 | 120 | 140 | 160 | 180 |
CD Tensile Strength | KN/m≥ | 15 | 20 | 22 | 30 | 28 | 40 | 35 | 50 | 42 | 60 | 56 | 80 | 70 | 100 | 84 | 98 | 112 | 126 |
Tensile Elongation | %≤ | 25 | |||||||||||||||||
Widths windage | % | -1 | |||||||||||||||||
CBR Puncture Resistance | KN≥ | 1.6 | 1.9 | 2.4 | 2.8 | 3.2 | 3.8 | 4 | 4.8 | 4.8 | 5.7 | 6 | 7.2 | 7.5 | 9 | 9 | 10.5 | 12 | 13.5 |
Pore Size O90(O95) | mm | 0.07~0.5 | |||||||||||||||||
Vertical Permeability | cm/s | 1×(10-1~10-4) | |||||||||||||||||
Uv Resistance Strength Retention | %≥ | 70(500h) | |||||||||||||||||
Tear Strenth | KN/m≥ | 0.2 | 0.3 | 0.27 | 0.45 | 0.34 | 0.5 | 0.41 | 0.6 | 0.48 | 0.75 | 0.6 | 1 | 0.72 | 1.2 | 0.84 | 0.96 | 1.1 | 1.25 |
Mass per unit area | g/m2 | 120 | 140 | 160 | 188 | 200 | 235 | 240 | 280 | 280 | 330 | 340 | 400 | 400 | 470 | 460 | 520 | 580 | 640 |
Circular weaving details:
Plain weave details:
Packaging Detail:woven fabri |
Delivery Detail:35days |