PP/PET cheap staple polyester fiber needle punched non-woven Geotextile - pp/pet
Type: Geotextiles | Place of Origin: China (Mainland) | Brand Name: eternoo | Model Number: pp/pet |
Geotextile Type: Non-Woven Geotextiles |
1.brand new fabric
2.staple non-woven polyester,filtrate; reinforcement; safeguard effects etc
earthworks , geotechincal,high strength
3.PP/PET
Staple fiber geotextile
non-woven fabric
This material can be widely used those projects such asrailway, highroad, sports halls, dike, soil building, tunnel, coastal mud flat, reclamation, environmenrt protectionand so on. And it plays specific effects on all those acts.
Functional characteristics: filtrate; Compartmentalization; reinforcement; safeguard effects; etc
Performance index :
type | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Mass deviation per unit area (%) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
Thickness(≥mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Tensile strenth (≥KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
CBR push strength(≥KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
Tearing Strength(≥KN) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 |
Width diviation(%) | -0.5 | ||||||||||
Breaking elongation rate(%) | 25-100 (longitudinal and cross directions) | ||||||||||
Equivalent bore size(0.90mm) | 0.07-0.2 | ||||||||||
Vertical permeability factor(cm/s) | K x (10-1~10-3) (k=1.0—9.9) |
Filament geotextile
It is a new type of geotextile material enhancing the roads and roadbeds. With the characteristics of high tensile strength, high elastic modulus, resistance to high and low temperature, it has excellent resistance to alkaline can and anti-aging properties.
It is applicable for both rigid pavement and flexible pavement, and able to reduce cost, prolong service life, prevent road reflection crack. Compared with the traditional pavement.
type | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Mass deviation per unit area (%) | -6 | -6 | -5 | -5 | -4 | -4 | -4 |
Thickness(≥mm) | 0.8 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 |
Tensile strength(≥KN/m) | 4.5 | 10.0 | 15.0 | 20.5 | 25.0 | 30.0 | 40.0 |
Breaking elongation rate (%) | 40--80 | ||||||
Equivalent bore size(0.90 mm) | 0.07—0.2 | ||||||
Vertical permeability factor(cm/s) | K x (10-1~10-3) (k=1.0—9.9) | ||||||
CBR push strength(≥KN) | 0.8 | 1.8 | 2.6 | 3.5 | 4.7 | 5.5 | 7.0 |
Tearing Strength(≥KN) | 0.14 | 0.28 | 0.42 | 0.56 | 0.70 | 0.82 | 1.10 |
Packaging Detail:woven bags outside and PE film inside, very strict |
Delivery Detail:1 day |