Polyester staple fiber needle punched geotextile - starring
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: starring | Model Number: starring |
Geotextile Type: Woven Geotextiles | color: all is availble |
Polyester staple fiber needle punched geotextile
Polyester staple fiber needle punched geotextile Introduction
The polyester staple fiber needle punched geotextile are select polyester staple fiber with high mono-filament strength and good thickness ratio as raw material after underwent adwquate scutching.The state of the art high-speed needle punching production line is adopted.
Polyester staple fiber needle punched geotextile properties:
1.It is produced by spinning, needle punching process with super-strength polyester chip, so that the total carrying capacity is further raised.
2.It can keep primary characteristic for more long time, not liable to deform and break down.
3.It shows great characteristics at cid and alkali resistance, insect resistance and anti-mycotic.
4.Good water permeability.
5.Withstand High temperature and freezing, and is able to adapt to the different outer environment.
6.Light in weight, and can be packed as buyer require. So it is convenient to transport , storage and construct.
Polyester staple fiber needle punched geotextile Technical parameters:
NO. | Item | Specification | Note | |||||||||||
100 | 150 | 200 | 250g | 300 | 350g | 400 | 450 | 500 | 600 | 800 | ||||
1 | Weight Variation% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | ||
2 | Thickness mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | ||
3 | Width Variation % | -0.5 | ||||||||||||
4 | Breaking Strength KN/m | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
| |
5 | Elongation at Break % | 25~100 | ||||||||||||
6 | CBR Mullen Burst Strength | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | ||
7 | Sieve Size O90 mm | 0.07~0.2 | ||||||||||||
8 | Vertical Permeability Coefficient cm/s | K× (10-1~10-3) | k=1.0-9.9 | |||||||||||
9 | Tear Strength KN | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | MD and TD | |
Packaging Detail:pp woven bag or PE Plastic bag,or based on you |
Delivery Detail:in 10 days after received the deposit |