Polyester long fiber spunbond needle punched nonwoven geotextile - hy
Polyester long fiber spunbond needle punched nonwoven geotextile, Colour:White,Green,Grey,Black., Market:Africa,Japan., ISO9001 - details see: https://www.buildingsupplieshub.com/polyester-long-fiber-spunbond-needle-punched-nonwoven-geotextile-10059147
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: hy | Model Number: hy |
Geotextile Type: Non-Woven Geotextiles |
Full name:Polyester long fiber spunbond needle punched nonwoven geotextiles.
Factory:We are the manufacturer,geotextile,geomembrane,composite geomembrane,woven geotextile,GCL, triplanar geocomposite,waterproof membrane,PP short fiber, geogrid, geobag,geoweb,geocell, geonet,and so on geosynthetics.
Certificate:ISO9001;ISO14001
Specification: Polyester continuous filament spunbond needle punched nonwoven geotextile
MAIN MARKET:AFRICA,JAPAN…
ROLL WIDTH:1METER,2METER,3METER,5.8METER
ROLL LENGTH:50~200METER
GRAM WEIGHT:115,150,200,250,270,340,350,400,420,450,500,550,600,700,800GSM
COLOUR:WHITE,GREEN,GREY,BLACK…
Packing:Blackplastic film orwhiteplastic film. paper core inside if you ask.
PET continuous filament spunbond needle punched nonwoven geotextile(representative average data.) | |||||||||
Test Item/Unit/No. | HY100 | HY150 | HY200 | HY250 | HY300 | Test Method | |||
Mechanical Properties | |||||||||
Tensile Strength | CD | kn/m | 4.8 | 8.3 | 10.9 | 14.5 | 18 | ASTM D 4595 | |
MD | 7 | 12 | 14 | 18 | 22 | ||||
Elongation at maximum load | CD | % | 65 | 64 | 63 | 62 | 61 | ||
MD | 64 | 63 | 62 | 61 | 60 | ||||
Grab Strength | CD | kn ≥ | 0.36 | 0.58 | 0.87 | 1.08 | 1.35 | ASTM D 4632 | |
MD | 0.42 | 0.78 | 1.07 | 1.33 | 1.6 | ||||
Grab Elongation | CD | % | 55 | 55 | 59 | 59 | 60 | ||
MD | 50 | 50 | 51 | 51 | 53 | ||||
Trapezoidal Tear | CD | kn ≥ | 0.16 | 0.23 | 0.31 | 0.39 | 0.46 | ASTM D 4533 | |
MD | 0.245 | 0.31 | 0.42 | 0.46 | 0.55 | ||||
Burst Strength-CBR plunger method | kn ≥ | 0.85 | 1.47 | 2.3 | 2.8 | 3.3 | ASTM D 6241 | ||
Puncture resistance | n ≥ | 220 | 320 | 430 | 540 | 650 | ASTM D 4833 | ||
Mullen Burst | Mpa | 1.2 | 1.8 | 2.3 | 2.8 | 3.3 | ASTM D 3786 | ||
Cone drop resistance(hole-Φ)Dynamic perforation diameter | mm | 34 | 30 | 26 | 22 | 19 | BS EN 918-1996 | ||
Hydraulic Properties | |||||||||
Flow Rate,Q100 | L/s/m² | 200 | 210 | 180 | 150 | 140 | ASTM D 4491 | ||
Permeability | cm/s | 0.48 | 0.43 | 0.39 | 0.36 | 0.34 | |||
Apparent Opening Size O95 | mm ≤ | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | ASTM D 4751 | ||
Apparent Opening Size O90 | mm ≤ | 0.12 | 0.11 | 0.11 | 0.1 | 0.1 | |||
Physical Identification Properties | |||||||||
Thickness 2KPa | mm | 1.1 | 1.3 | 1.8 | 2.5 | 2.9 | ASTM D 5199 | ||
Mass per unit area | g/m² | 100 | 150 | 200 | 250 | 300 | ASTM D 5261 | ||
Width | m | 2/3/6/ | 2/3/6/ | 2/3/6/ | 2/3/6/ | 2/3/6/ |
Packing picturers:
Packaging Detail:Black plastic film |
Delivery Detail:15DAYS |