Polycarbonate Solid Sheet/colored polycarbonate sheet/bule polycarbonate solid sheet - General
Polycarbonate solid sheet specifications:, 1>thickness: 1.5mm-12mm, 2>used materials: Bayer from Germany, 3>width: max. 2100 mm - details see: https://www.buildingsupplieshub.com/polycarbonate-solid-sheet-colored-polycarbonate-sheet-bule-polycarbonate-solid-sheet-10089268
Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Zhejiang China (Mainland) | Brand Name: Eatger | Model Number: General |
color: clear,red ,blue,brone ect. |
Product Name | PC SHEET |
Material | TEIJIN L1250Y, or Bayer,or GE. |
Thickness | 0.075mm--12mm (customizable) |
Width | 914mm,1220mm,1250mm2100mm(customizable) |
Length | 2440mm,3000mm(customizable) |
Color | Transparent, white, blue, red, etc.(customizable) |
Packing | Both sides with protected film.Sheets are packed with kraft paper and put on wood tray. |
MOQ | 2ton(color sheet 5tons) |
Delivery time | 15days(base on the order quantity) |
Supply ability | 10tons per day |
PC Technical Data
NO. | Characteristic | Unit | Data |
1 | Impact Strength | J/m | 850 |
2 | Light Transmission | % | 88 |
3 | Specific Gravity | g/cm³ | 1.2 |
4 | Coefficient of Thermal Expansion | mm/m°C | 0.067 |
5 | Service Temperature | °C | -40~+120 |
6 | Heat conductivity | W/m.k | 0.2 |
7 | Tensile Strength | N/mm² | ≥60 |
8 | Flexural Strength | N/mm² | 100 |
9 | Modulus of Elasticity | Mpa | 2400 |
10 | Tensile stress at Break | Mpa | ≥65 |
11 | Elongation at Break | % | >100 |
12 | Specific Heat | KJ/KG.k | 1.17 |
13 | Heat Deflection Temperature | °C | 135 |
14 | Effect of Sound proof | 10mm pc | 33db |
• Endeavor to innovation,
• Scientific management
• Original operation
With using advanced equipment and high quality raw materials to provide our customers good services and products.
Packaging Detail:1> kraft paper add tray 2> 20"containor can load 15-20 ton. |
Delivery Detail:15 days |