pex al pex pipe for underfloor heating system and related fittings - pex al pex
Place of Origin: Guangdong China (Mainland) | Brand Name: Starwin | Model Number: pex al pex | Type: Floor Heating Systems |
Certificates: AENOR,WATERMARK,EMI,SABS,CE | Cross-linked degree: ≥65% | Max temperature: 95℃ | Working pressure: 10bar |
Heat Conductivity: perfect | Service: OEM/ODM | Specification: ...16X2.0,20X2.0,25X2.5,26X3.0,32X3.0,40X4.0... | Length: 50,75,100,200m/roll,customized |
Color: Milk white,Yellow,Red,Blue,customized | Market: Europe, Australia, Middle East,Asia, South America... |
The applications of STARWIN PEX-AL-PEX Pipe:
1.potable water
2.radiant heating system,including concrete slabs, subfloor heating with and without heat transfer plates
3.Gas and air distribution.
4.Solar energy, air-conditioning & refrigeration system
What isthe structure of PEX-AL-PEX Pipe:
PEX-AL-PEX Pipe consists 1 layer of butt-welded or overlap-welded aluminum core aluminum sandwiched in between of 2 layers of PEX, resulting in a 100% oxygen barrier. Between PEX layer and ALUMINUM layer, there is a adhesive layer.
PEX-AL-PEX Advantages:
PEX-AL-PEX Pipe has all the same advantages as the regular PEX Pipe with a few extra:
1. Inner aluminum core of the PEX-AL-PEX allows the pipe to keep the shape it was bent to.
2. PEX-AL-PEX expands and contracts less than regular PEX pipe, which offers a more quite operation in subfloor installations.
3. PEX-AL-PEX has higher temperature/pressure ratings than regular PEX Pipe, allowing to use it in some higher temperature applications.
4. Thermal conductivity is 0.45W/m.k and is more cost effective than metal pipes, therefore, saves insulation material costs used for outer pipes.
5. Easy cutting and convenient installation.
Compatibility:
STARWIN PEX-AL-PEX Pipe replaces many other brands, including Mr. PEX, Watts,Wirsbo, Uponor and so on.
These PEX-AL-PEX pipe dimensions are available in our factory:
OD X TH | ID OD | AL TH | PACKAGE | COLOR |
11X2.0 | 0711 | Optional | Straight/Coil | Optional |
12X1.5 | 0912 | Optional | Straight/Coil | Optional |
14X2.0 | 1014 | Optional | Straight/Coil | Optional |
16X2.0 | 1216 | Optional | Straight/Coil | Optional |
17X2.0 | 1317 | Optional | Straight/Coil | Optional |
18X2.0 | 1418 | Optional | Straight/Coil | Optional |
20X2.0 | 1620 | Optional | Straight/Coil | Optional |
22X2.0 | 1822 | Optional | Straight/Coil | Optional |
25X2.5 | 2025 | Optional | Straight/Coil | Optional |
26X3.0 | 2026 | Optional | Straight/Coil | Optional |
32X3.0 | 2632 | Optional | Straight/Coil | Optional |
40X4.0 | 3240 | Optional | Straight/Coil | Optional |
50X4.5 | 4150 | Optional | Straight/Coil | Optional |
61X6.0 | 5163 | Optional | Straight/Coil | Optional |
Packaging Detail:Kraft,plastic film,carton packing |
Delivery Detail:within 18days after receipt of down payment |