passenger lift
1.lift With CE, ISO9001, ISO14001 certificates, 2.Speed:1.0m/s-2.5m/s, 3.Capacity: 6-13 persons, 4.most competitive price - details see: https://www.buildingsupplieshub.com/passenger-lift-10060368
Type: Elevators | Place of Origin: Jiangsu China (Mainland) | Brand Name: Delta | Usage: Residential Elevators |
Drive Type: AC,Hydraulic | Elevator Type: Passenger Elevators | load: 1000kg |
passenger lift
Rated capacity: 400kg, 630kg, 800kg, 1000kg, 1250kg
Rated speed: 1.0m/s - 3.0m/s
DELTA passenger lift adopts the advanced variable frequency (VVVF) drive and fully computerized control technology lift. It merges with data network system and modularized structure. It utilizes the most efficient self-inspection program to vividly and incisively give a full play to the lift efficacy. It truly satisfies the passenger’s requirements.
Products series | Speed(m/s) | Load(kg) | ||||||
Passenger Elevator | 2.00 | —— | —— | 800 | 1000 | 1250 | —— | |
1.75 | —— | 630 | 800 | 1000 | 1250 | —— | ||
1.60 | —— | 630 | 800 | 1000 | 1250 | —— | ||
1.00 | 400 | 630 | 800 | 1000 | 1250 | —— | ||
SMR Passenger Elevator | 2.00 | —— | —— | 800 | 1000 | 1250 | 1600 | |
1.75 | —— | 630 | 800 | 1000 | 1250 | 1600 | ||
1.60 | —— | 630 | 800 | 1000 | 1250 | 1600 | ||
1.00 | 400 | 630 | 800 | 1000 | 1250 | 1600 | ||
3.00 | —— | —— | —— | 1000 | 1250 | —— | ||
2.50 | —— | —— | 800 | 1000 | 1250 | —— | ||
MRL Passenger Elevator | 1.75 | —— | 630 | 800 | 1000 | —— | —— | |
1.60 | —— | 630 | 800 | 1000 | —— | —— | ||
1.00 | 400 | 630 | 800 | 1000 | —— | —— |
Packaging Detail:wooden packing |
Delivery Detail:25days after receive deposit |