passenger elevator - H
Type: Elevators | Place of Origin: JIA,Jiangsu, China China (Mainland) | Brand Name: Hanson | Model Number: H |
Usage: Residential Elevators | Drive Type: AC | Elevator Type: Passenger Elevators | Design: aesthetic |
Capacity: 450kg/630kg/800kg/1000kg/1250kg/1350kg | Persons: 6-21 | Speed: 1.0-2.0m/s | Car height: 2350/2438/2500 |
Dimension of door opening: 800/900/1100*2100(2200) | Over head: 4050/4050/4050 4200/4200/4200 4500/4500/4500 | Pit Depth: 1400/1400/1400 1550/1550/1550 |
Passenger elevator
Passenger elevator
Passenger elevator
Passenger elevator
Passenger lift /complete lift/Elevator
capacity:450kg/630kg/800kg/1000kg/1250kg/1350kg
persons:6-21
speed:1.0-2.0m/s
Passenger elevator
Passenger lift /complete lift
We can supply high quanity passenger elevators.
Rated load | Persons | Rate speed | Net Dimension of Car | Car height | Dimension of hoistway | Dimension of Door Opening | Over head | Pit Depth |
kg | V(m/s) | AA×BB | AH×BH | JJ×HH | OH | PD | ||
630 | 8 | 1 | 1400×1200 | 2350/ 2438/ 2500 | 1900×1770 | 800×2100(2200) | 4050/4050/4050 | 1400/1400/1400 |
1.6 | 4200/4200/4200 | 1550/1550/1550 | ||||||
800 | 10 | 1 | 1400×1350 | 1900×1950 | 800×2100(2200) | 4050/4050/4050 | 1400/1400/1400 | |
1.6 | 4200/4200/4200 | 1550/1550/1550 | ||||||
1.75 | 4250/4250/4250 | 1550/1550/1550 | ||||||
2 | 1950×2000 | 4500/4500/4500 | 1750/1750/1750 | |||||
1 | 1200×1600 | 1950×1950 | 800×2100(2200) | 4050/4050/4050 | 1400/1400/1400 | |||
1.6 | 4200/4200/4200 | 1550/1550/1550 | ||||||
1.75 | 4250/4250/4250 | 1550/1550/1550 | ||||||
2 | 2000×2000 | 4500/4500/4500 | 1750/1750/1750 | |||||
1000 | 13 | 1 | 1600×1500 | 2100×2100 | 900×2100(2200) | 4050/4050/4050 | 1400/1400/1400 | |
1.6 | 4200/4200/4200 | 1550/1550/1550 | ||||||
1.75 | 4250/4250/4250 | 1550/1550/1550 | ||||||
2 | 2150×2150 | 4500/4500/4500 | 1750/1750/1750 | |||||
1250 | 16 | 1 | 2000×1400 | 2500×2100 | 1100×2100(2200) | 4050/4050/4050 | 1400/1400/1400 | |
1350 | 18 | 1 | 2000×1500 | 2500×2200 | 1100×2100(2200) | 4050/4050/4050 | 1500/1500/1500 |
Passenger elevator
Passenger lift /complete lift
Basic functions
1)Inspection operation 2)Diver operation 3)Self-running 4)Motor data from the study 5)Shaft floor data from study 6)Lock elevator service 7)Automatic back to the base station 8)Emergency lighting 9)The service was set up layers 10)Automatic door opening/ door closing 11)Door failure protection 12) Auto Cancellation of wrong command
13)No door opening-out of area 14)Intercom 15)Fault records 16)Repeated door opening Automatic correction 17)Overload protection 18)Fully collective-selective 30) Safety loop 19) Overrun protection 20) Power phase sequence protection 21) Over current protection 22) Self inspection of start of main contactor 23) Electrical overload protection 24) Mechanical over speed protection 25)Reverse protection operation 26)Anti-skid protection 27)Door detector
Option functions(need extra fee)
1) Duplex 2) Group control 3) Remote monitoring 4) Fire prevention operation 5) Video monitoring 6) Call button for the blind 7) Firemen operation 8) Backing running 9) Switching control service layer switch 10) Arrival light 11)VIP 12)IC card
Packaging Detail:wooden case |
Delivery Detail:45 Days after receive 100% T/T in advance |