PANORAMIC LIFT - WO20,WO30,WON30
German technology, Square type, 1.Advanced VVVF drive, 2.Lower noise, 3.Steady running, 4.Perfect design - details see: https://www.buildingsupplieshub.com/panoramic-lift-10060245
Type: Elevators | Place of Origin: Zhejiang China (Mainland) | Brand Name: WEBSTAR | Model Number: WO20,WO30,WON30 |
Usage: For passengers loading and sightseeing | Drive Type: AC | Elevator Type: Passenger Elevators | Materials: Safety glass |
Drive: VVVF | System: Monarch or Step | Shape: Square |
Panoramic lift | |||||||||||||
Load(Kg) | 800 | 1000 | 1350 | ||||||||||
Rated Speed(m/s) | 1.0 | 1.5/1.6 | 1.75 | 1 | 1.5/1.6 | 1.75 | 2 | 1 | 1.5/1.6 | 1.75 | 2 | ||
Door Size(mm) | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||
Car Size(mm) | width | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
depth | 1680 | 1680 | 1680 | 1750 | 1750 | 1750 | 1750 | 2150 | 2150 | 2150 | 2150 | ||
Shaft Size(mm) | width | 2300 | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
depth | 2200 | 2200 | 2200 | 2250 | 2250 | 2250 | 2250 | 2450 | 2600 | 2600 | 2600 | ||
Machine Room Size (mm) | width | 2300 | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
depth | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | ||
height | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
Overhead Height(mm) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | ||
Pit Depth(mm) | 1900 | 2000 | 2000 | 2000 | 2100 | 2100 | 2200 | 2100 | 2100 | 2100 | 2200 |
Packaging Detail:Solid wooden box |
Delivery Detail:30-35days |