Observation Elevator(ES-02) - EDL-G/VF
The new magnetic synchronous gearless tractor can keep the elevator running stable, with low noise and low energy consumption, - details see: https://www.buildingsupplieshub.com/observation-elevator-es-02-10060523
Type: Elevators | Place of Origin: Shanghai China (Mainland) | Brand Name: Edunburgh | Model Number: EDL-G/VF |
Usage: Car Elevators | Elevator Type: Passenger Elevators |
Adoption of Germany original microcomputer and variable frequency speed device makes the control system more reliable. Both advanced microcomputer network control and the communication among controller, landing and car adopt serial transmission to reduce the connecting wire and interface among all of the components, which make the system more reliable and function more flexible.
Intellectualized calling system links the computer monitoring system of buildings, aimed to realize the intellectualized management.
Rated load | Rated speed | Car width | Car depth | Car height | Shaft width | Shaft depth | Over head | Pit depth | Door opening size | ||||||
AA | BB | AH | AH1 | BH | BH1 | 1 | 1.6 | 1.75 | 1 | 1.6 | 1.75 | JJ | |||
630 | 1.0/ 1.6/ 1.75 | 1200 | 1500 | 2350/ 2438 | ≥2210 | 1075 | ≥2200 | ≥4200 | ≥4350 | ≥4400 | ≥ 2000 | ≥ 2050 | ≥ 2050 | 800 | |
≥2050 | /4300 | /4450 | /4500 | ||||||||||||
800 | 1.0/ 1.6/ 1.75 | 1350 | 1550 | 2350 /2438 | ≥2360 | 1100 | ≥2300 | ≥4200 | ≥4350 | ≥4400 | ≥ 2000 | ≥ 2050 | ≥ 2050 | 800 | |
≥2150 | /4300 | /4450 | /4500 | ||||||||||||
1000 | 1.0/ 1.6/ 1.75 | 1400 | 1800 | 2350/ 2438 | ≥2460 | 1350 | ≥2560 | ≥4300 | ≥4400 | ≥4400 | ≥ 2050 | ≥ 2100 | ≥ 2100 | 900 | |
/4400 | /4500 | /4500 |
Packaging Detail:wooden case |
Delivery Detail:30~45days |