nonwoven geotextil price for road - DG-1
Type: Geotextiles | Place of Origin: Shandong China (Mainland) | Brand Name: DAGENG | Model Number: DG-1 |
Geotextile Type: Non-Woven Geotextiles |
our product successful passed ISO9001/ISO14001 and CE Certificate ,and export to america ,germany ,canada , india , middle east ,brazi,chile ,southafria and so on
non-woven geotextil price for road
nonwoven geotextilefeatures
1.The holes are not easy to blocked , the variable and motility are good .
2.the permation is good under the pressure of earthwork
3.anti-corrosion ,acid ,anti-alkali ,anti-osidation
4.covenient using and light weight
Product application
It is used in water conservation,hydropower,highway, railway ,port ,airport ,sports field and gypmnasiun,tunel ,coastal land,reclaiming land and environmental protection , its functions: isolation,filter,drainage,reforcement,protection and enclosure.
Short fiber knitting geocloth---No-woven geotextile | ||||||||||||
Specification Item | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
Quality deviation per unit acreage % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
Thickness, mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |
Width deviation for range, % m | -0.5 | |||||||||||
Mightiness at break, KN/M ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
Elongation at break, % | 25-100 | Vertical and horizontal | ||||||||||
CBR bursting strengthk, KN ≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
Effective aperture O90 | 0.07-0.20 | |||||||||||
Vertical osmotic coefficient,cm/s | K*(10-1-10-3) | K=1.0-9.9 | ||||||||||
Tearing strength, KN≥ | 0.1 | 0.1 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
now contact me
Linda Zheng
Mobil:008618366659972
Skype :dearlinda888
www.dageng.com
Packaging Detail:woven bag |
Delivery Detail:5 days after order action |